2003 NYC ITU World Cup Women's Results
> Nautica New York City Triathlon > Event Information > Results > 2003 > 2003 NYC ITU World Cup Women's Results
Ford ITU New York World Cup
August 10, 2003
New York, USA 10K Run - 40K Bike - 5K Run
PLACE NO NAME COU AG S RANK RUN 1 TRANS RANK BIKE TRANS RANK RUN 2 RANK FINISH
===== ==== ==================== === == = ==== ===== ==== ==== ======= ===== ==== ===== ==== =======
1 23 Rina Hill AUS F 3 35:01 0:27 15 1:07:25 0:22 1 17:35 1 2:00:48
2 11 Pip Taylor AUS F 10 35:51 0:20 10 1:06:38 0:23 2 17:42 2 2:00:52
3 4 Michelle Dillon GBR F 5 35:43 0:26 13 1:06:43 0:23 3 17:53 3 2:01:05
4 15 Mirinda Carfrae AUS F 9 35:51 0:22 7 1:06:36 0:23 4 17:57 4 2:01:08
5 2 Laura Reback USA F 7 35:50 0:21 11 1:06:39 0:21 6 18:04 5 2:01:14
6 3 Liz Blatchford AUS F 11 35:51 0:22 9 1:06:37 0:22 7 18:12 6 2:01:22
7 22 Jodie Swallow GBR F 4 35:33 0:23 14 1:06:59 0:27 5 18:04 7 2:01:25
8 18 Jessi Stensland USA F 12 35:51 0:23 8 1:06:37 0:27 8 18:29 8 2:01:45
9 1 Barb Lindquist USA F 8 35:51 0:24 6 1:06:36 0:24 9 18:37 9 2:01:49
10 14 Samantha Mcglone CAN F 13 36:42 0:24 5 1:05:41 0:24 11 18:53 10 2:02:02
11 9 Emma Carney AUS F 6 35:50 0:24 12 1:06:40 0:27 10 18:52 11 2:02:11
12 10 Susan Williams USA F 16 37:16 0:24 4 1:05:14 0:24 12 19:03 12 2:02:18
13 12 Melissa Ashton AUS F 14 37:15 0:24 3 1:05:13 0:25 17 19:56 13 2:03:12
14 25 Maxine Seear AUS F 17 37:33 0:26 20 1:09:28 0:25 13 19:10 14 2:07:00
15 27 Marion Lorblanchet FRA F 19 38:13 0:27 16 1:08:48 0:29 14 19:36 15 2:07:30
16 28 Lisset Olivera MEX F 20 38:14 0:23 19 1:08:54 0:24 15 19:41 16 2:07:34
17 21 Lucie Zelenkova CZE F 21 38:14 0:23 18 1:08:52 0:22 16 19:54 17 2:07:43
18 29 Kelly Rea USA F 15 37:16 0:26 21 1:09:48 0:25 18 20:03 18 2:07:56
19 31 Stephanie Gros FRA F 18 38:12 0:26 17 1:08:48 0:26 19 20:14 19 2:08:04
20 30 Adara Garcia MEX F 24 41:45 0:27 22 1:12:47 0:30 20 21:57 20 2:17:24

















