The 7th Annual Nautica New York City Triathlon

2005 NYC Triathlon Clydesdale/Athena Results

 > Nautica New York City Triathlon > Event Info > Results > 2005 > 2005 NYC Triathlon Clydesdale/Athena Results
                       Ford New York City Triathlon
                       July 10th, 2005  New York, NY
                      1500 Meter Swim - 40K - 10K Run

       ********** Clydesdale 39 & Under OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jonathan Leavitt     31 Washington      DC   25 21:19  3:11    1 1:08:07  1:33    1 41:27    1 2:15:35         
    2 Scott Berlinger      38 Sherman         CT    1 15:50  3:44    2 1:09:42  1:23   12 48:56    2 2:19:33         
    3 C. R. Langhorne      39 Richmond        VA    5 17:58  3:59   12 1:14:52  1:14    3 45:20    3 2:23:21         
    4 Orion Mims           33 New York        NY   10 18:35  4:35    8 1:13:38  2:00    5 45:53    4 2:24:40         
    5 John Bye             36 South Orange    NJ    9 18:22  5:04    4 1:11:00  2:02    9 48:44    5 2:25:09         
    6 Tyson Hart           30 New York        NY   18 19:58  5:32    3 1:10:54  2:14    7 46:55    6 2:25:31         
    7 Timothy Fallon       29 New York        NY   17 19:56  4:12    7 1:13:30  1:17    6 46:09    7 2:27:02    2:00 
    8 Craig Foos           27 Allston         MA    3 17:48  4:29   11 1:14:30  1:31   11 48:54    8 2:27:11         
    9 Brett Duthie         27 New York        NY   53 23:57  4:28   23 1:17:21  1:32    2 42:36    9 2:29:51         
   10 Jim Mccormack        38 Huntington      NY   12 19:00  4:40   19 1:15:54  1:31   16 49:20   10 2:30:23         
   11 Michael Daly         32 South Norwalk   CT   22 20:51  4:53    9 1:13:58  2:02   14 49:05   11 2:30:47         
   12 Jordan Fay           23 Garden City     NY   20 20:32  3:50   13 1:14:59  1:11   17 49:20   12 2:31:50    2:00 
   13 Gregg Flower         38 Huntington      NY    4 17:53  5:08   14 1:15:08  1:34   31 54:22   13 2:34:03         
   14 Stephen Neville      31 Morristown      NJ   29 21:39  3:51   29 1:19:51  1:32    8 47:16   14 2:34:07         
   15 Gareth Ellen         34 New York        NY   11 18:53  4:14   17 1:15:41  1:32   29 54:03   15 2:34:20         
   16 Kevin Covey          20 Chicago         IL   38 22:22  4:51   10 1:14:22  1:20   22 52:00   16 2:34:54         
   17 Nicholas Raudenski   27 New York        NY   56 24:40  5:15   25 1:18:30  1:26    4 45:26   17 2:35:15         
   18 Ed Horowitz          37 Robbinsville    NJ   19 20:14  4:44   18 1:15:49  3:32   20 51:15   18 2:35:32         
   19 Patrick Scanlon      34 Huntington      NY   14 19:16  5:21   24 1:17:57  2:08   19 51:10   19 2:35:50         
   20 Matthew Tym          37 Larchmont       NY    2 17:31  4:54   28 1:19:40  1:30   25 52:21   20 2:35:54         
   21 Ken Juster           29 New York        NY   35 22:06  4:36   20 1:16:05  1:45   21 51:33   21 2:36:03         
   22 Michael Norman       33 Hawthorne       NJ   21 20:48  5:32   15 1:15:08  1:23   33 54:40   22 2:37:29         
   23 Leif Erik Ringoen    37 Philadelphia    PA   23 21:04  5:07   21 1:16:09  2:36   26 52:40   23 2:37:34         
   24 Todd Heger           34 New York        NY   32 21:50  5:51   26 1:18:50  2:12   18 49:36   24 2:38:18         
   25 Stephen Muzzonigro   34 Halesite        NY    6 18:11  4:24    5 1:13:16  1:49   48 62:41   25 2:40:18         
   26 Tom Spuhler          32 Lindenhurst     NY   52 23:55  4:44    6 1:13:22  1:36   39 57:00   26 2:40:36         
   27 Brendan Quigley      26 Rockville Centr NY   40 22:38  4:18   34 1:22:42  1:54   15 49:14   27 2:40:45         
   28 Mark Bennett         38 New Monmouth    NJ   44 22:46  5:05   16 1:15:20  1:50   37 56:18   28 2:41:17         
   29 Jonathan Devries     30 New York        NY   51 23:48  4:36   22 1:17:16  1:48   27 53:55   29 2:41:22         
   30 Dan Svejnar          24 Stamford        CT   42 22:42  5:40   27 1:19:35  1:43   23 52:02   30 2:41:41         
   31 David Zdobinski      31 Pittsburgh      PA   43 22:43  5:42   33 1:22:13  3:13   13 48:59   31 2:42:49         
   32 Michael Dunn         37 Brightwaters    NY    8 18:14  5:08   54 1:31:10  2:47   10 48:46   32 2:46:02         
   33 John Woods           37 Union City      NJ   13 19:14  6:06   45 1:25:53  2:23   28 53:57   33 2:47:30         
   34 Benjamin Gover       28 Brooklyn        NY   48 23:22  5:24   36 1:23:15  2:41   34 54:44   34 2:49:24         
   35 Jeffrey Michalczak   27 Jersey City     NJ   45 22:48  5:32   37 1:23:37  3:03   32 54:39   35 2:49:38         
   36 Robert Althuis       34 Stamford        CT   24 21:12  5:38   30 1:20:32  3:11   43 59:52   36 2:50:23         
   37 Kelly Ireland        38 New York        NY   30 21:45  4:49   48 1:27:06  2:52   35 54:49   37 2:51:19         
   38 John Daly            36 New York        NY   49 23:25  7:27   40 1:24:40  3:54   24 52:16   38 2:51:40         
   39 Robert Muniz         31 Houston         TX   60 25:27  7:38   31 1:21:46  1:56   36 56:10   39 2:52:54         
   40 Paul Aschkenasy      37 Haverford       PA   47 23:10  7:19   49 1:27:27  4:30   38 56:28   40 2:58:51         
   41 Rory Stace           36 New York        NY    7 18:11  6:55   43 1:25:40  3:49   51 65:15   41 2:59:48         
   42 Sean Daley           24 Mcmurray        PA   69 29:36  7:18   35 1:23:02  2:18   41 58:01   42 3:00:12         
   43 Franklin Gay         34 Chicago         IL   57 24:54  7:05   44 1:25:52  2:41   44 60:03   43 3:00:33         
   44 Christopher Street   34 New York        NY   16 19:37  7:06   39 1:24:35  2:33   60 67:58   44 3:01:47         
   45 Chuck Ferrando       31 New York        NY   68 29:07  5:51              87:14   42 59:46   45 3:01:57         
   46 Rapheal Deshotel     34 Hoboken         NJ   58 25:13  4:50   32 1:21:59  3:12   56 67:15   46 3:02:26         
   47 Adrian Jones         38 Oxon Hill       MD   33 21:56  5:35   38 1:24:14  2:48   61 69:28   47 3:03:59         
   48 Garrett Timms        31 Bridgeport      CT   62 25:39  7:57   53 1:30:24  6:27   30 54:06   48 3:04:31         
   49 Ari Kelman           33 New York        NY   27 21:30  7:15   46 1:26:47  1:52   57 67:23   49 3:04:45         
   50 Paul- Jumbo Reynolds 39 Staten Island   NY   28 21:35  8:14   47 1:26:48  4:08   52 65:29   50 3:06:13         
   51 A Palmer             36 New York        NY   31 21:47  6:21   52 1:29:44  2:46   55 66:00   51 3:06:37         
   52 Judson Howson        33 New York        NY   36 22:07  6:33   57 1:32:59  3:58   50 65:03   52 3:10:38         
   53 Ricardo Castro       36 Doylestown      PA   50 23:39  6:13   51 1:28:55  2:40   63 70:54   53 3:12:19         
   54 Thomas Brown         26 Forest Hills    NY   70 30:05  5:34   42 1:25:31  1:41   65 71:40   54 3:14:29         
   55 Shachar Gonen        33 New York        NY   59 25:14  8:02   62 1:38:29  3:08   49 62:47   55 3:17:39         
   56 Scott Dynan          28 Mamaroneck      NY   66 28:57  8:08   56 1:32:00  4:10   53 65:42   56 3:18:56         
   57 Donald Steele        36 Riverdale       NY   37 22:11  9:24   65 1:44:10  2:39   46 61:13   57 3:19:36         
   58 Andrew Costello      37 Maspeth         NY   67 29:01  5:46   63 1:42:03  2:20   45 61:05   58 3:20:14         
   59 Benjamin Haavik      31 Somerville      MA   54 24:28  7:17   68 1:47:23  3:47   40 57:24   59 3:20:18         
   60 Richard Nelson       39 Beltsville      MD   26 21:24  9:14   58 1:33:37  4:14   66 71:56   60 3:20:23         
   61 Jeff Enslin          38 New York        NY   34 21:56  8:47   59 1:35:53  4:27   64 71:27   61 3:22:29         
   62 Dan Rocheleau        31 Wayne           PA   46 23:02  7:42   67 1:46:09  2:30   54 65:49   62 3:25:10         
   63 Scott Shaffer        38 New York        NY   55 24:34  7:53   66 1:44:15  4:20   58 67:27   63 3:28:27         
   64 John Connolly        39 Staten Island   NY   63 26:28  8:57   64 1:42:51  2:40   59 67:56   64 3:28:50         
   65 Brad Gansberg        36 New York        NY   41 22:38 28:01   41 1:25:30  4:05   62 69:39   65 3:29:51         
   66 Brian Delacruz       27 Brooklyn        NY   71 41:41 10:00   55 1:31:54  5:16   47 61:25   66 3:30:14         
   67 Ryan Phillips        29 Reynoldsburg    OH   64 27:42  6:06   50 1:28:14  2:57   69 86:34   67 3:31:30         
   68 Scott Helfrich       34 Ithaca          NY   65 28:02  6:54   61 1:37:50  4:32   68 76:37   68 3:33:53         
   69 Paul Lopez           34 El Segundo      CA   61 25:37  8:56   60 1:37:10  8:30   67 74:00   69 3:34:12         
   70 David Norment        32 Bronx           NY   39 22:29  6:07   70 2:44:08  3:26   70 116:36   70 5:12:43         
   71 Ryan Raynis          37 Rumson          NJ   15 19:27  8:38   69 2:06:46                                       

        ********** Clydesdale 40 & Over OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Karl Delaney         43 Rye             NY    8 18:29  3:28    1 1:09:04  1:38    3 45:39    1 2:18:16         
    2 Gregory Crist        43 Framingham      MA   11 19:26  3:46    2 1:09:38  1:18    2 44:18    2 2:18:24         
    3 William Goins        46 New York        NY    4 17:45  4:00    6 1:13:59  1:24    1 41:40    3 2:18:45         
    4 Carlos Roca          40 New York        NY    2 17:21  4:12    7 1:15:53  1:18    4 48:51    4 2:27:33         
    5 Bill Tommaney        40 Lewisville      TX    6 17:53  3:49    5 1:13:29  1:16    7 51:45    5 2:28:10         
    6 Al Graef             47 Oradell         NJ    9 18:52  5:33    4 1:13:03  2:54    6 51:27    6 2:31:47         
    7 John Goldman         42 Mt. Kisco       NY   10 19:24  4:32    8 1:19:22  1:41    5 50:10    7 2:35:07         
    8 Richard Petitbon     40 Annapolis       MD    7 18:26  4:49    3 1:11:05  2:01   17 61:03    8 2:37:22         
    9 Jon Leake            41 Long Beach      NY    3 17:25 81:38               2:24   12 56:15    9 2:37:41         
   10 Eric Johnson         41 Reston          VA    1 16:57  5:37   13 1:23:30  2:12    9 52:20   10 2:40:34         
   11 Bradley Kulat        43 Western Springs IL    5 17:49  5:43   14 1:25:01  2:03    8 52:09   11 2:42:44         
   12 Paul Schwartz        48 Upper Nyack     NY   14 20:43  5:15   12 1:22:25  2:51   11 54:59   12 2:46:10         
   13 Paul Frediani        52 New York        NY   15 20:44  4:54    9 1:20:59  3:06   16 57:57   13 2:47:38         
   14 James Burt           44 New York        NY   17 21:23  4:50   17 1:28:14  3:18   10 54:28   14 2:52:11         
   15 Michael Grossman     46 Chestnut Ridge  NY   16 21:05  5:55   11 1:21:45  3:07   18 61:34   15 2:53:23         
   16 Mike Morris          44 Norwalk         CT   13 20:07  4:50   16 1:27:35  2:24   19 61:41   16 2:56:36         
   17 Bruce Bruning        50 Juno Beach      FL   25 26:27  4:52   10 1:21:33  3:04   20 64:03   17 2:59:58         
   18 Ted Kastner          50 Montclair       NJ   20 22:43  7:48   18 1:30:28  2:06   15 57:14   18 3:00:18         
   19 Robert Meislin       45 New York        NY   12 20:06  9:49   20 1:33:52  3:05   14 57:05   19 3:03:55         
   20 Michael Dolan        41 Hamilton        NJ   19 22:12  6:51   15 1:26:40  4:28   21 68:51   20 3:09:01         
   21 Henry Shelley        50 Silver Spring   MD   29 34:50  9:44   21 1:36:01  4:01   13 56:15   21 3:20:50         
   22 Barry Brockway       46 Brooklyn        NY   21 23:27  8:50   19 1:33:10  2:19   22 73:18   22 3:21:03         
   23 Michael Wilf         41 Plainview       NY   18 22:03  7:28   24 1:49:12  3:39   24 76:00   23 3:38:21         
   24 Anthony Bramante     46 Brooklyn        NY   23 24:56  7:25   23 1:48:16  3:18   25 76:49   24 3:40:42         
   25 Clifford Zeifman     41 Austin          TX   22 23:43  9:41   22 1:47:37  3:19   23 75:57   25 3:42:15    2:00 
   26 John Czencz          47 Miami           FL   24 26:17  6:41   26 1:55:10  2:33   26 82:21   26 3:52:59         
   27 Patrick Herndon      45 Newburyport     MA   27 31:12  8:19   25 1:52:41  7:41   27 88:53   27 4:08:44         
   28 David Freiman        43 Sunnyside       NY   26 28:21  9:38   28 2:24:45  2:10   28 94:47   28 4:39:38         
   29 Jacob Shavit         51 New York        NY   28 31:47 11:12   27 2:01:57  8:20   29 116:41   29 4:49:55         

         ********** Athena 39 & Under OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Johanna Bjorken      35 Brooklyn        NY                     1 1:19:55  1:04    1 47:30    1 2:43:18         
    2 Heather Mccormack    36 Huntington      NY    9 27:59  6:12    2 1:21:45  1:44    2 47:55    2 2:45:32         
    3 Mary Leibe           33 New Orleans     LA    5 27:23  6:19    4 1:25:54  1:52    3 53:53    3 2:55:19         
    4 Carolyn Goltra       25 New York        NY    2 21:05  6:41    5 1:26:46  2:13    8 59:54    4 2:56:37         
    5 Stephanie Gehrke     39 Syosset         NY   10 28:06  7:03    3 1:22:47  1:57    4 57:14    5 2:57:05         
    6 Eileen Loveless      39 Hastings-hudson NY    1 18:59  6:42    9 1:36:45  1:46    6 59:11    6 3:03:21         
    7 Jennifer Wharton     28 New York        NY    3 23:31  7:43    7 1:29:16  2:19    9 62:05    7 3:04:51         
    8 Gabrielle Darbyshire 34 New York        NY   12 29:55  7:35    8 1:29:20  1:12    7 59:39    8 3:07:39         
    9 Barbara Phenix       31 Richmond Hill   NY    8 27:56  7:18    6 1:28:46  2:06   10 63:13    9 3:09:17         
   10 Lisa Hardin          34 Decatur         GA   13 30:52  8:00   10 1:37:16  2:12   11 63:50   10 3:22:08         
   11 Jenny Theroux        26 Forest Hills    NY   16 31:43  8:06   11 1:40:06  1:32   12 67:26   11 3:28:51         
   12 Brigid Bergin        27 New York        NY   15 31:22  8:00   14 1:41:33  1:37   14 70:21   12 3:32:52         
   13 Julia Heyer          27 Brooklyn        NY   11 29:08 10:13   12 1:40:17  2:03   15 72:46   13 3:34:25         
   14 Laura Woodward       23 Somerville      MA   18 33:51  7:52   17 1:53:02  2:55    5 59:06   14 3:36:45         
   15 Catherine Mardis     32 New Yourk       NY    4 27:02  9:28   13 1:41:26  4:27   16 75:21   15 3:37:43         
   16 Tassili Pender       30 Cambridge       MA    6 27:29 12:54   15 1:44:52  5:49   17 75:37   16 3:46:38         
   17 Jodie Kahn           33 New York        NY   17 33:39 12:12   16 1:46:17  2:33   18 75:59   17 3:50:38         
   18 Shelley Moore        25 New York        NY    7 27:55  9:12   18 2:06:17  0:45   13 68:15   18 3:52:21         
   19 Kelly Darcy          33 Brooklyn        NY   14 31:01 15:17   19 2:27:08  5:51   19 87:26   19 4:46:42         

          ********** Athena 40 & Over OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Caroline Barry       41 Port Washington NY    3 22:31  5:48    1 1:20:53  1:16    2 51:30    1 2:41:56         
    2 Bj Choat             41 New York        NY    2 22:05  7:01    2 1:28:59  1:35    1 51:03    2 2:50:42         
    3 Caroline Reilly      44 Huntington Stat NY    4 22:40  8:59    5 1:34:22  3:00    3 55:59    3 3:04:58         
    4 Caroline Schnog      41 West Hartford   CT    1 21:21  6:43    3 1:29:38  2:03    6 72:59    4 3:12:43         
    5 Helene Rutledge      42 New York        NY    7 28:09  8:43    6 1:35:38  1:52    4 60:19    5 3:14:39         
    6 Dawn Cloutier        43 New York        NY    9 29:39 10:46    4 1:33:28  4:02    5 62:24    6 3:22:18    2:00 
    7 Lynn Mauro           43 Huntington Stat NY    8 29:25  9:41    7 1:36:06  3:47    7 75:30    7 3:34:27         
    8 Constance Carpenter  45 New York        NY    6 27:57  8:49    8 1:42:24  2:16    8 77:33    8 3:38:58         
    9 Emily Raef           41 Lincoln         NE    5 23:30 11:14    9 1:51:56  4:12    9 86:04    9 3:56:55         

Nautica NYC Triathlon Official Sponsors

Nautica Toyota Accenture Janus Race to the Cup

Power Crunch Orbea jetBlue Vitamin Shoppe Accelerade

Iams Life Time Fitness SportsNet New York TYR RCN
Reebok Sports Club Jennie-OUnited Health CareFox 5 New YorkH2O Audio