The 7th Annual Nautica New York City Triathlon

2005 NYC Triathlon Age-Group Results

 > Nautica New York City Triathlon > Event Info > Results > 2005 > 2005 NYC Triathlon Age-Group Results
                       Ford New York City Triathlon
                       July 10th, 2005  New York, NY
                      1500 Meter Swim - 40K - 10K Run


 
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jacqui Gordon        32 Point Pleasant  NJ   38 21:05  5:34    3 1:09:40  1:26    5 39:55    1 2:17:38         
    2 Heather Houseknecht  29 Furlong         PA   66 22:01  4:17    5 1:11:33  0:55    2 39:10    2 2:17:53         
    3 Caroline Smith       34 Mandeville      LA    7 18:19  4:51   10 1:12:16  1:04   22 41:54    3 2:18:21         
 
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Stephen Smith        35 Reston          VA    4 14:25  2:53    3 1:00:09  1:01    1 34:56    1 1:53:22         
    2 Marc Bonnet-eymard   33 Winter Garden   FL    3 14:22  3:04    4 1:00:43  1:07    2 35:48    2 1:55:02         
    3 Mitchell Hall        32 San Diego       CA  157 18:08  2:54    5 1:01:20  1:01    4 36:08    3 1:59:30         

           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Bodil Arlander       41 New York        NY    4 19:23  4:29    3 1:11:56  0:54    5 41:53    1 2:18:33         

            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Michael Mc Mahon     41 Rye             NY    2 15:17  3:03    1 1:05:47  0:58    2 36:18    1 2:01:22         

        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Anna Comella         19 Dover           OH    1 18:31  4:51    1 1:15:14  1:13    1 47:09    1 2:26:57         

 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ian Sullivan         18 Jericho         VT    5 20:48  3:13    1 1:07:27  1:02    2 40:31    1 2:12:59         
    2 Matthew Descovich    18 Plainview       NY    1 17:38  2:52    2 1:11:47  0:58    1 40:02    2 2:15:15    2:00 
    3 Taylor Storms        19 Far Hills       NJ    6 21:28  3:43    4 1:14:13  1:10    3 41:49    3 2:22:20         
    4 Russell Hennessy     18 Saint James     NY    9 25:40  3:59    5 1:15:27  1:45    4 42:10    4 2:29:00         
    5 Constantine Mavroudi 19 Chicago         IL    8 25:28  4:10    3 1:11:54  1:31    7 47:43    5 2:30:45         
    6 Bernardo Sacchini Br 19 Caracas               2 19:21  4:09    6 1:16:53  1:10    8 52:58    6 2:34:30         
    7 Kellan Holbrook      19 Casper          WY    4 20:34  4:33    7 1:21:11  2:25    6 46:29    7 2:35:10         
    8 Nathan Post          19 Orlando         FL    7 22:54  4:02    9 1:24:29  1:07    5 46:19    8 2:38:50         
    9 Timothy Chambrovich  18 Allenhurst      NJ    3 19:32  4:07    8 1:22:59  1:37    9 53:50    9 2:42:03         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Lauren Donagher      24 New York        NY    5 21:22  6:23    2 1:17:17  1:31    1 40:57    1 2:27:27         
    2 Julia Svoboda        24 Bayport         NY    7 22:02  6:03    1 1:16:43  1:20    4 43:46    2 2:29:52         
    3 Adrianne Kroepsch    23 Washington      DC   22 26:39  5:27    3 1:17:48  1:41    3 41:55    3 2:33:29         
    4 Caroline Gaynor      21 New York        NY   12 23:43  5:09    5 1:20:34  1:09    5 45:16    4 2:35:49         
    5 Mary Reilly          24 White Plains    NY    2 18:02  5:52   14 1:28:06  1:53    9 48:37    5 2:42:28         
    6 Elizabeth Rieke      24 Lincoln         NE    1 17:56  5:43   16 1:30:25  1:22    8 48:06    6 2:43:31         
    7 Katie Seaman         23 New York        NY   17 25:16  6:32    8 1:26:06  1:25    6 46:37    7 2:45:53         
    8 Sarah Markowitz      24 Highland Park   NJ   11 23:01  5:25   10 1:26:36  1:04   14 50:55    8 2:46:59         
    9 Anne Williams        23 New York        NY   16 24:53  6:36    7 1:25:10  2:33   10 48:57    9 2:48:07         
   10 Sarah Hodulik        22 New York        NY   10 22:49  8:08    9 1:26:33  2:08   11 49:22   10 2:48:59         
   11 Anna Fyodorova       23 Brooklyn        NY   52 40:20  7:03    4 1:19:25  1:28    2 41:46   11 2:50:00         
   12 Megan Conner         24 New York        NY   33 30:21  6:37    6 1:23:42  1:48   12 50:12   12 2:52:37         
   13 Whitney Horton       23 New York        NY   13 23:54  6:58   11 1:27:26  2:03   16 52:22   13 2:52:40         
   14 Mandy Hu             24 New York        NY   14 23:58  7:11   15 1:29:20  1:20   17 52:40   14 2:54:27         
   15 Stefanie Bishop      22 Manhasset       NY   26 27:57  7:15   12 1:27:50  1:45   15 51:26   15 2:56:10         
   16 Rachel Lovelady      24 #403            MD   15 24:39  7:07   13 1:27:58  2:09   24 55:33   16 2:57:23         
   17 Tara Elwell          24 New York        NY    4 20:52  6:51   18 1:31:09  1:45   30 57:44   17 2:58:19         
   18 Maureen Ellinwood    24 New York        NY    3 19:55  7:06   20 1:32:49  1:52   28 56:48   18 2:58:26         
   19 Laura Pisterzi       24 Bloomfield      NJ   23 26:45  7:00   17 1:30:27  2:03   18 52:45   19 2:58:57         
   20 Kara Ward            23 New York        NY   18 25:38  7:25   19 1:32:42  2:42   19 53:03   20 3:01:28         
   21 Nicole Woods         24 New York        NY   29 28:15  8:12   23 1:34:32  2:02   20 54:04   21 3:07:03         
   22 Stephanie Bolsei     23 Boulder         CO    6 21:36  8:57   22 1:33:31  2:37   37 60:31   22 3:07:10         
   23 Melissa Cannata      24 New York        NY   43 35:38  6:44   26 1:37:22  1:43    7 47:57   23 3:09:22         
   24 Jennifer Michalczak  24 New York        NY   19 25:39  9:27   30 1:38:41  2:33   29 57:37   24 3:13:55         
   25 Elizabeth (Liz) Mc K 23 Pelham          NY    9 22:04 11:03   36 1:41:51  3:27   31 58:20   25 3:16:42         
   26 Sara Beth Turner     23 New York        NY   25 27:24  8:37   38 1:44:38  2:21   22 54:26   26 3:17:24         
   27 Ana Marin            24 Bronx           NY   45 36:15  7:15   25 1:36:13  1:42   26 56:02   27 3:17:26         
   28 Cara Landacre        24 Greer           SC   20 25:54  8:32   32 1:39:20  1:58   42 64:03   28 3:19:44         
   29 Karen Sclafani       23 Wyckoff         NJ   32 29:35  8:56   24 1:35:44  1:55   45 64:27   29 3:20:35         
   30 Kristen Gabrione     23 Pearl River     NY   42 34:19  7:03   29 1:38:03  1:59   34 59:36   30 3:20:58         
   31 Kirsten Tanner       21 Denver          CO   27 28:07  7:17   35 1:41:10  1:05   43 64:09   31 3:21:45         
   32 Mandi Freidus        21 New York        NY   21 26:24  9:01   34 1:40:26  1:34   48 64:37   32 3:22:00         
   33 Carrie Moorehead     24 New York        NY   49 37:42 10:22   28 1:37:56  1:49   25 55:53   33 3:23:41         
   34 Shanna Medenilla     24 New York        NY   39 33:08  8:10   31 1:39:06  1:36   41 63:52   34 3:25:50         
   35 Margaux Harari       22 Ny              NY   55 41:22 10:37   21 1:33:17  2:44   35 59:37   35 3:27:34         
   36 Erica White          24 New York        NY    8 22:04  9:34   52 1:54:56  2:07   38 61:38   36 3:30:17         
   37 Lindsey Ehrenwerth   24 Brooklyn        NY   54 40:51  8:33   27 1:37:38  1:50   39 61:43   37 3:30:34         
   38 Ariel Goldwyn        23 New York        NY   37 32:23 14:03   40 1:45:52  3:28   23 55:05   38 3:30:49         
   39 Nita Narayan         24 New York        NY   34 30:42  9:26   33 1:39:31  2:26   51 70:29   39 3:32:32         
   40 Anne-sophie Michas   23 New York        NY   46 36:18  9:43   50 1:53:09  2:53   13 50:55   40 3:32:55         
   41 Heather Herman       23 Hatfield        PA   35 31:15  6:24   39 1:45:17  1:31   49 66:32   41 3:32:57    2:00 
   42 Nicole Mulholland    23 Brooklyn        NY   53 40:47  7:57   37 1:43:46  3:01   33 59:27   42 3:34:57         
   43 Sarah Munro          24 New York        NY   28 28:12 11:20   41 1:48:22  2:56   46 64:29   43 3:35:17         
   44 Katie Moore          24 New York City   NY   30 28:20 10:03   45 1:50:50  2:33   44 64:17   44 3:36:01         
   45 Laura Woodward       23 Somerville      MA   41 33:51  7:52   49 1:53:02  2:55   32 59:06   45 3:36:45         
   46 Alexis Goldstein     24 New York        NY   38 32:58  8:22   53 1:58:23  3:02   21 54:18   46 3:37:01         
   47 Melissa Steinrock    24 Fresh Meadows   NY   24 26:51  8:25   48 1:52:29  2:32   50 67:52   47 3:38:08         
   48 Desiree Bonadonna    22 Philadelphia    PA   47 37:18  9:43   51 1:53:29  1:51   27 56:15   48 3:38:33         
   49 Kathy Lee            24 New York        NY   40 33:21 11:16   43 1:49:00  4:47   47 64:36   49 3:42:58         
   50 Eleanor Goldberg     23 New York        NY   44 35:57 10:30   47 1:51:31  6:03   36 60:07   50 3:44:05         
   51 Dena Zamore          24 Brooklyn        NY   51 40:18 13:42   46 1:51:11  3:28   40 62:42   51 3:51:20         
   52 Kate Tellier         20 New York        NY   48 37:29  9:20   44 1:49:12  4:20   52 71:53   52 3:52:12         
   53 Tricia Rega          22 Staten Island   NY   50 38:18 12:28   42 1:48:57  1:00   53 72:39   53 3:53:20         
   54 Nicole Martinez      23 Pelham          NY   36 31:17 15:27   55 2:08:14  0:53   54 82:11   54 4:18:01         
   55 Talia Governara      22 Brooklyn        NY   31 28:43 18:44   54 2:00:16  6:46   55 87:56   55 4:22:23         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Christian Mc Evoy    22 Bridgeport      CT    4 19:11  2:43    4 1:06:56  0:58    5 38:06    1 2:07:52         
    2 Bryan Pellegrin      23 Knoxville       TN   11 21:03  3:27    1 1:04:34  1:05    7 39:26    2 2:09:33         
    3 Ryan Decook          24 Rochester       MI    9 20:41  3:08    3 1:06:22  1:04    6 38:46    3 2:09:59         
    4 Douglas Presley      20 Usaf Academy    CO   14 21:17  2:51    8 1:08:41  0:47    2 36:44    4 2:10:19         
    5 Paul Talbot, Jr.     22 Torrington      CT   12 21:06  3:07    5 1:07:05  0:50   10 40:18    5 2:12:24         
    6 Daniel Brienza       24 Arlington       VA   21 22:12  4:00    7 1:08:23  1:42    4 38:05    6 2:14:19         
    7 Pratap Ranade        23 New York        NY   27 22:33  3:30   10 1:11:32  0:56    1 36:16    7 2:14:46         
    8 Joe Van Dyke         23 Green Brook     NJ   33 23:23  3:31    2 1:06:06  0:58   13 42:13    8 2:16:09         
    9 Jonathan Blyer       23 Brooklyn        NY   31 22:51  3:22    9 1:10:42  0:50    8 39:29    9 2:17:12         
   10 Matthew Raske        22 New Rochelle    NY    2 18:31  3:18   11 1:12:51  0:54   12 42:08   10 2:17:40         
   11 Matt Shechtman       20 Ithaca          NY   25 22:29  4:00    6 1:08:10  1:06   14 42:22   11 2:18:05         
   12 Joseph Ziminsky      20 Mount Kisco     NY   17 21:42  3:27   18 1:14:55  1:40    3 37:18   12 2:18:59         
   13 Dan Roller           24 New York        NY   22 22:14  4:51   13 1:13:35  1:40   11 41:55   13 2:24:13         
   14 Jamie Specht         24 Convent Station NJ    1 17:39  3:36   21 1:16:08  1:13   24 47:29   14 2:26:03         
   15 Bryan Beary          23 New York        NY    3 18:49  3:44   20 1:15:54  0:54   22 47:18   15 2:26:37         
   16 Colin Morawski       24 New York        NY   16 21:39  4:21   22 1:16:10  2:06   23 47:23   16 2:31:38         
   17 James Doyle          23 Orlando         FL   28 22:37  3:44   17 1:14:53  1:36   21 46:54   17 2:31:42    2:00 
   18 Jordan Fay           23 Garden City     NY    7 20:32  3:50   19 1:14:59  1:11   29 49:20   18 2:31:50    2:00 
   19 Cody Alvarez         24 West  Hartford  CT   32 23:07  3:41   16 1:14:49  1:31   34 50:00   19 2:33:06         
   20 Edwin Gulko          23 Bronx           NY   10 21:02  3:04   36 1:20:22  1:21   27 47:49   20 2:33:37         
   21 Steven Pack          24 New York        NY   39 25:08  4:52   24 1:17:34  1:32   16 44:37   21 2:33:41         
   22 Tyler Henritze       24 New York        NY    5 19:25  4:15   27 1:18:56  1:14   32 49:54   22 2:33:41         
   23 Kevin Covey          20 Chicago         IL   23 22:22  4:51   14 1:14:22  1:20   37 52:00   23 2:34:54         
   24 Benjamin Brown       20 Boston          MA   44 25:42  4:06   25 1:17:58  1:24   18 45:49   24 2:34:57         
   25 Jim Mccary           24 New York        NY   24 22:29  4:33   29 1:19:18  1:39   33 49:58   25 2:37:55         
   26 Joshua Lester        24 New York        NY   15 21:20  4:26   47 1:25:02  1:01   20 46:41   26 2:38:29         
   27 Steven Smith         24 New York        NY   41 25:21  4:04   45 1:23:38  0:34   17 45:38   27 2:39:13         
   28 Scott Afzal          23 Hoboken         NJ    6 20:20  6:04   42 1:22:55  1:45   28 48:31   28 2:39:33         
   29 Tim Steinmann        24 Alzey                53 29:13  4:49   26 1:18:13  1:26   19 46:20   29 2:39:59         
   30 Felix Chrobog        23 New York        NY   58 30:37  3:37   48 1:25:44  0:55    9 39:33   30 2:40:25         
   31 Colin Ogara          24 New York        NY    8 20:37  6:24   37 1:20:45  3:08   30 49:40   31 2:40:31         
   32 Robert Hassell       24 New York        NY   30 22:48  4:34   34 1:20:09  2:10   36 51:41   32 2:41:20         
   33 Stephan Baber        21 Jersey City     NJ   26 22:30  5:19   52 1:29:25  1:57   15 42:30   33 2:41:38         
   34 Dan Svejnar          24 Stamford        CT   29 22:42  5:40   30 1:19:35  1:43   38 52:02   34 2:41:41         
   35 Kevin Finnerty       23 New York        NY   36 24:26  4:03   28 1:19:00  1:22   43 54:28   35 2:43:17         
   36 Craig Rubin          24 New York        NY   47 26:05  6:24   39 1:22:02  1:18   25 47:31   36 2:43:18         
   37 Matthew Forger       24 Bellerose       NY   34 23:35  4:09   38 1:21:47  1:39   41 53:50   37 2:44:58         
   38 Michael Pares        22 Brentwood       NY   51 28:44  7:03   23 1:16:16  3:26   31 49:44   38 2:45:12         
   39 Jeffrey Alderson     24 New York        NY   35 24:19  8:57   15 1:14:36  4:39   47 55:17   39 2:47:47         
   40 Travis Sickle        22 Syosset         NY   52 29:06  4:39   33 1:19:49  2:12   39 53:12   40 2:48:56         
   41 Jason Ferreira       23 E. Taunton      MA   56 30:03  4:48   31 1:19:36  1:50   40 53:17   41 2:49:33         
   42 James Del Monaco     24 New York        NY   40 25:19  5:10   35 1:20:13  2:01   51 56:55   42 2:49:36         
   43 Fabian Lopez         24 Rye             NY   19 21:50  6:56   40 1:22:17  1:42   52 57:42   43 2:50:25         
   44 Sam Dangremond       24 Arlington       VA   60 33:41  5:53   12 1:12:53  1:10   50 56:54   44 2:50:28         
   45 Sean Meade           23 Stamford        CT   45 25:56  4:51   44 1:23:09  1:47   45 54:56   45 2:50:36         
   46 Sean Middlebrook     23 Ontario              62 36:07  4:09   41 1:22:24  1:42   26 47:36   46 2:51:57         
   47 Russell Baruffi, Jr. 24 Brooklyn        NY   20 22:00  5:12   46 1:24:26  2:02   54 58:22   47 2:52:01         
   48 Paul Miklus          23 White Plains    NY   38 25:02  5:57   51 1:28:59  2:04   35 50:53   48 2:52:54         
   49 Eric Schoch          23 Philadelphia    PA   18 21:47  6:05   49 1:28:17  2:00   44 54:47   49 2:52:54         
   50 Timothy Murray       24 New York        NY   55 29:37  5:50   32 1:19:40  2:49   46 55:01   50 2:52:55         
   51 Benjamin Lee         24 New York        NY   13 21:10  4:55   59 1:31:34  2:39   42 54:21   51 2:54:37         
   52 Sean Daley           24 Mcmurray        PA   54 29:36  7:18   43 1:23:02  2:18   53 58:01   52 3:00:12         
   53 Andrew Rosen         22 Atlantic Beach  NY   42 25:24  7:50   58 1:31:06  3:06   48 55:20   53 3:02:44         
   54 Mike Donohue         24 Rockaway Beach  NY   48 26:33  6:53   50 1:28:52  1:07   58 61:23   54 3:04:46         
   55 David Cohen          23 New York        NY   37 24:48  4:54   57 1:30:50  2:39   59 63:24   55 3:06:33         
   56 Diego Fuentes        22 New York        NY   43 25:37  5:09   55 1:29:56  1:03   61 66:44   56 3:10:28    2:00 
   57 Adam Blumenthal      21 New York        NY   50 28:40  6:19   53 1:29:29  3:27   60 65:56   57 3:13:49         
   58 Brian Burkert        21 Colonia         NJ   61 34:09  7:04   56 1:30:19  2:50   57 59:22   58 3:15:42    2:00 
   59 Ronak Shah           22 New York        NY   49 28:15  7:35   61 1:42:01  1:20   49 56:40   59 3:15:49         
   60 Larry Rothman        22 Freehold        NJ   57 30:30  5:38   60 1:38:07  3:00   56 59:15   60 3:16:28         
   61 Frank Bockowski      24 Secaucus        NJ   46 26:02  5:33   54 1:29:55  4:05   62 79:23   61 3:24:57         
   62 Jamie Mueller        21 Orangeville          59 32:46  6:15   62 2:01:22  2:16   55 58:58   62 3:41:34         
   63 Kevin Mazo           24 Staten Island   NY   63 36:23  9:38   63 2:21:58 10:16   64 80:26   63 4:38:39         
   64 Dmitry Sukner        22 Brooklyn        NY   64 37:11  8:51   64 2:23:56  8:18   63 80:26   64 4:38:40         

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jenny Fletcher       29 Long Island Cit NY    8 20:48  4:32    1 1:14:44  1:09    2 40:17    1 2:21:29         
    2 Jenny Gowans         29 London, England      10 20:54  4:56    2 1:15:05  0:52    9 42:19    2 2:26:05    2:00 
    3 Laurel Wassner       29 New York        NY    1 18:07  4:52   12 1:21:28  1:19   10 42:40    3 2:28:24         
    4 Kathleen Kuhnert     25 New York        NY   19 22:26  5:37   15 1:21:35  1:16    6 41:08    4 2:31:59         
    5 Elizabeth Smith      27 New York        NY    5 20:14  5:36    5 1:17:19  1:04   27 47:52    5 2:32:03         
    6 Micah Adriani        27 New York        NY   94 28:43  5:51    4 1:16:41  1:38    1 39:53    6 2:32:44         
    7 Franklin Boyd        28 New York        NY   60 26:28  5:30    3 1:16:34  1:15   14 44:21    7 2:34:05         
    8 Cristi Rau Lagos     28 Brooklyn        NY   14 22:03  4:58    6 1:17:19  1:10   39 48:49    8 2:34:16         
    9 Meli Maccurdy        26 Ithaca          NY   55 26:14  5:22   10 1:20:27  1:55    3 40:38    9 2:34:34         
   10 Jessica D'amato      25 Massapequa      NY   28 24:06  5:10    7 1:18:12  1:35   18 45:34   10 2:34:35         
   11 Katie Dickerson      25 West Chester    PA   20 22:38  5:03   16 1:21:50  1:13   13 44:05   11 2:34:48         
   12 Jennifer Rygalski    27 New York        NY   49 25:49  5:33    8 1:18:38  1:39    7 41:34   12 2:35:11    2:00 
   13 Annechristine Kreter 26 Wilton          CT   12 21:31  5:19   13 1:21:32  1:00   23 46:20   13 2:35:40         
   14 Meghan Steed         27 Philadelphia    PA   15 22:05  5:18   17 1:21:50  1:16   19 45:38   14 2:36:05         
   15 Christine Kenney     27 New York        NY   57 26:22  5:03   33 1:25:30  1:15    5 40:49   15 2:38:57         
   16 Kristin Santora      25 New York        NY   37 24:48  4:44   19 1:22:14  1:06   22 46:12   16 2:39:03         
   17 Nicole Robinson      28 New York        NY    9 20:52  6:47   11 1:21:18  1:30   46 50:03   17 2:40:29         
   18 Lauren Smith         28 Ny              NY   13 22:00  5:44   62 1:30:53  1:27    4 40:49   18 2:40:51         
   19 Sara Michel          28 New York        NY   48 25:46  5:30    9 1:19:28  1:26   24 47:11   19 2:41:18    2:00 
   20 Laura Shepard        27 Stamford        CT    3 18:26  6:52   44 1:27:13  1:09   29 48:07   20 2:41:46         
   21 Katherine Kowalski   25 New York        NY    2 18:11  7:07   34 1:25:47  1:34   44 49:50   21 2:42:27         
   22 Tara Rasch           25 New York        NY   71 26:54  5:50   21 1:22:50  1:39   17 45:21   22 2:42:33         
   23 Leanne Elisha        26 Brooklyn        NY   43 25:08  5:29   20 1:22:19  1:14   41 49:28   23 2:43:36         
   24 Amy Roth             29 Brooklyn        NY   73 27:03  5:59   26 1:24:34  1:23   16 44:54   24 2:43:51         
   25 Elizabeth Hernandez  27 Mclean          VA                                                  25 2:44:20         
   26 Elizabeth Durels     27 Hoboken         NJ   36 24:48  5:47   22 1:22:53  1:16   47 50:30   26 2:45:11         
   27 Courtney Smith       27 New York        NY   24 23:31  6:44   31 1:25:21  1:25   31 48:13   27 2:45:12         
   28 Anne Cherniack       26 New York        NY  103 29:16  5:54   30 1:25:21  1:37   12 43:26   28 2:45:32         
   29 Susanna Tenny        29 Brooklyn        NY  111 30:08  5:06   38 1:26:27  1:04   11 43:04   29 2:45:46         
   30 Kim Wang             29 New York        NY    4 20:13  6:14   40 1:26:42  2:10   38 48:40   30 2:45:57    2:00 
   31 Allison Batten       25 Hermosa Beach   CA   18 22:23  6:05   27 1:24:43  1:11   57 52:33   31 2:46:53         
   32 Kelly Bregou         28 New York        NY   59 26:25  5:59   25 1:24:16  1:42   34 48:34   32 2:46:55         
   33 Keri Stone           27 New York        NY   89 28:17  5:41   45 1:27:16  1:38   15 44:50   33 2:47:41         
   34 Aran Nulty           25 Bronx           NY   21 22:48  6:59   18 1:22:01  2:14   65 53:44   34 2:47:44         
   35 Christie Rana        29 New York        NY   32 24:15  7:34   28 1:24:54  2:56   42 49:34   35 2:49:10         
   36 Anna Mackay          28 Washington      DC   17 22:21  6:40   24 1:23:55  1:44   73 54:45   36 2:49:23         
   37 Stephanie Forshaw    27 New York        NY   97 28:55  7:11   23 1:23:44  1:14   48 50:52   37 2:51:54         
   38 Tanya Alvarez        27 New York        NY   34 24:34  7:09   66 1:31:51  1:42   25 47:19   38 2:52:34         
   39 Erin Brennan         29 New York        NY   42 25:05  5:30   36 1:26:04  1:25   69 54:31   39 2:52:35         
   40 Kristen Bowes        29 New York        NY  110 30:08  6:00   73 1:32:30  1:57    8 42:14   40 2:52:47         
   41 Arna Berke Schlessel 26 New York        NY   38 24:49  7:10   42 1:26:49  1:48   54 52:16   41 2:52:50         
   42 Susan Ohare          28 New York        NY   74 27:04  6:25   70 1:32:07  1:32   20 45:45   42 2:52:53         
   43 Rebecca Rettig       26 New York        NY   22 23:02  5:07   87 1:35:27  1:13   35 48:35   43 2:53:22         
   44 Emily Witt           29 New York        NY   35 24:45  5:48   85 1:34:56  1:30   32 48:25   44 2:55:23         
   45 Keeli Hanzelka       27 New York        NY   78 27:22  6:30   63 1:31:01  1:58   36 48:37   45 2:55:25         
   46 Jeni Fichter         25 Omaha           NE   88 28:12  7:23   55 1:29:57  2:02   30 48:09   46 2:55:40         
   47 Melissa Nowak        29 Hoboken         NJ  128 33:27  6:42   49 1:28:31  1:33   21 45:57   47 2:56:07         
   48 Jennifer Parker      25 New York        NY  107 29:58  6:11   52 1:29:13  1:33   43 49:38   48 2:56:31         
   49 Carolyn Goltra       25 New York        NY   11 21:05  6:41   41 1:26:46  2:13   97 59:54   49 2:56:37         
   50 Jo Foster            27 London               81 27:49  6:08   14 1:21:34  1:15  102 60:14   50 2:56:57         
   51 Betsy Conlan         26 New York        NY   99 29:05  6:52   48 1:28:16  1:26   52 51:28   51 2:57:05         
   52 Rhoda Brophy         29 Hoboken         NJ   44 25:19  6:15   91 1:36:00  1:19   33 48:32   52 2:57:24         
   53 Rachel Angerman      27 New York        NY   52 26:01  7:20   69 1:32:07  1:39   50 51:23   53 2:58:28         
   54 Rachel Steinfeld     25 Washington      DC  102 29:15  7:49   64 1:31:21  1:34   37 48:39   54 2:58:37         
   55 Julie Sternberg      28 Washington      DC    6 20:25  7:56   46 1:27:54  2:56   96 59:36   55 2:58:45         
   56 Jennifer Collins     28 New York        NY   41 25:03  7:02   39 1:26:27  1:57   87 57:22   56 2:59:48    2:00 
   57 Kate Mackenzie       26 Brooklyn        NY    7 20:30  7:34   51 1:29:08  2:32  101 60:09   57 2:59:50         
   58 Christine Taaffe     27 Chevy Chase     MD   30 24:07  7:33   67 1:31:55  1:46   70 54:32   58 2:59:51         
   59 Holly Snyder         26 New York        NY   77 27:20  9:05   43 1:27:05  1:30   74 54:53   59 2:59:51         
   60 Michele Marx         29 New York        NY   84 27:56  7:15   50 1:29:05  1:47   68 54:12   60 3:00:13         
   61 Julie Benton         29 Cliffside Park  NJ   56 26:15  6:18   57 1:30:26  1:16   83 56:07   61 3:00:19         
   62 Chelsea Switzer      27 New York        NY   29 24:06  7:34   54 1:29:25  1:56   90 57:55   62 3:00:55         
   63 Angelia Barber       28 New York        NY   91 28:24  7:00   86 1:35:01  2:14   40 48:51   63 3:01:29         
   64 Lauren Sclafani      27 New York        NY   86 28:10  7:52   74 1:32:52  1:41   49 51:00   64 3:01:33         
   65 Liza Martin          28 Sunnyside       NY   66 26:40  8:34   59 1:30:41  2:24   63 53:19   65 3:01:36         
   66 Sabrina Kenny        26 Brooklyn        NY  105 29:32  8:22   81 1:34:43  2:14   26 47:41   66 3:02:31         
   67 Victoria Mazur       29 Brooklyn        NY  126 33:07  6:12   76 1:33:43  1:41   28 48:02   67 3:02:43         
   68 Sho Fujisawa         27 New York        NY   33 24:30  6:35   61 1:30:50  1:49   94 59:01   68 3:02:44         
   69 Ann Ryan             29 New York        NY   80 27:46  7:32   77 1:33:55  2:14   53 51:39   69 3:03:04         
   70 Daphne Wee           27 New York        NY   67 26:41  7:06   75 1:33:19  3:02   61 53:11   70 3:03:16         
   71 Jessica Gilbert      26 Greenville      SC   16 22:09  8:37   58 1:30:31  2:06   98 59:57   71 3:03:18         
   72 Tiffany Foster       28 Ottawa               96 28:52  6:52   32 1:25:28  2:03   91 58:07   72 3:03:20    2:00 
   73 Deirdre Birnstiel    28 New York        NY   62 26:31  8:36   29 1:25:07  2:17  109 61:17   73 3:03:47         
   74 Hiral Parekh         27 Cambridge       MA   40 25:01  8:18   82 1:34:46  2:03   67 54:10   74 3:04:16         
   75 Amy Howard           29 New York        NY   92 28:27  7:18   93 1:36:13  1:28   51 51:23   75 3:04:48         
   76 Jennifer Wharton     28 New York        NY   23 23:31  7:43   53 1:29:16  2:19  112 62:05   76 3:04:51         
   77 Melanie Pickett      27 Silver Spring   MD  134 35:55  8:58   37 1:26:08  1:46   55 52:29   77 3:05:13         
   78 Eirette Santiago     28 Lexington       KY  132 34:53  6:40   35 1:26:03  1:25   84 56:21   78 3:05:20         
