The 7th Annual Nautica New York City Triathlon

2004 NYC Triathlon Results

 > Nautica New York City Triathlon > Event Info > Results > 2004 > 2004 NYC Triathlon Results



                       Ford New York City Triathlon
                       June 27th, 2004  New York, NY
                      1500 Meter Swim - 40K - 10K Run



 
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jennifer Forsyth     31 Memphis         TN   11 18:26  3:23    1 1:10:11  1:22    7 41:37    1 2:14:58         
    2 Kirsten Kincade      39 Franklin Lakes  NJ   27 19:43  3:24    3 1:13:09  1:05    2 39:53    2 2:17:12         
    3 Kristina Hentschel   31 San Francisco   CA    6 18:05  3:51    5 1:13:28  1:19    9 41:55    3 2:18:35         
 
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Stephen Smith        34 Reston          VA    5 15:30  2:50    1 1:00:42  0:48    8 34:54    1 1:54:42         
    2 Doug Clark           35 Morristown      NJ   33 17:11  2:37    3 1:02:10  0:58    2 33:46    2 1:56:40         
    3 Todd Menzel          31 Newport Beach   CA    1 14:34  2:44    2 1:00:47  0:56   56 38:36    3 1:57:35         


           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Josie Sinclair       44 Auckland              1 19:44  3:32    2 1:18:20  1:16    3 44:20    1 2:27:10         


            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Michael Mcmahon      40 Rye Brook       NY    4 17:16  2:53    4 1:05:58  1:01    1 34:07    1 2:01:14         


        AGE-GROUP RESULTS


 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Christie O'hara      18 Edgewater       NJ    3 22:36  3:47    1 1:25:05  1:35    2 48:59    1 2:41:59         
    2 Cristin Mullen       19 Rockaway Beach  NY    2 19:35  6:52    3 1:45:05  1:40    1 42:03    2 2:55:13         
    3 Caitlin Hoey         19 Delran          NJ    1 17:33  6:00    2 1:39:03  1:40    3 58:15    3 3:02:29         


 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Joshua Marcus        18 Bayside         NY    2 16:19  3:03    2 1:08:41  1:05    4 39:23    1 2:08:30         
    2 Carl Potthoff        19 St. Claire      MI    3 17:37  3:23    3 1:09:02  1:06    3 39:16    2 2:10:21         
    3 Damian Bergamaschi   19 Lynbrook        NY    1 16:19  3:09    1 1:07:07  0:57    2 39:08    3 2:12:38    6:00 
    4 Taylor Storms        18 Far Hills       NJ    5 19:55  3:48    6 1:16:28  1:37    1 38:59    4 2:20:44         
    5 Josef Ondrejcka      19 La Canada       CA    4 17:38  3:57    5 1:16:04  1:07    5 42:00    5 2:20:45         
    6 Eric Huber           18 Roscommon       MI    6 22:02  4:34    4 1:15:42  1:17    6 44:05    6 2:27:38         
    7 Steven Balinsky      18 Bronx           NY    7 28:22  7:07    7 1:21:19  3:58    7 71:24    7 3:12:09         


 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Amy Mcguire          23 Winston-salem   NC    4 19:33  3:13    1 1:14:53  0:56    2 42:47    1 2:21:20         
    2 Caroline Gaynor      20 New York        NY    8 20:53  3:58    2 1:17:52  1:15    4 44:05    2 2:28:00         
    3 Allison Batten       24 New York        NY    7 20:31  3:58    4 1:20:28  1:04    8 48:09    3 2:34:08         
    4 Julia Svoboda        23 Bayport         NY   10 21:41  6:15    3 1:19:06  1:48    6 46:49    4 2:35:37         
    5 Sarah Rodbard        24 New York        NY   19 25:02  4:42    5 1:22:18  2:01    1 42:44    5 2:36:45         
    6 Tara Rasch           24 New York        NY   11 22:21  5:16    9 1:27:27  2:02    5 44:19    6 2:41:24         
    7 Jennifer Parker      24 New York        NY   22 25:51  4:32    6 1:24:14  1:41    7 47:39    7 2:43:56         
    8 Anna Fyodorova       22 Brooklyn        NY   31 27:52  5:01    7 1:26:42  2:15    3 43:20    8 2:45:07         
    9 Marisa Crowell       24 New York        NY    1 18:38  5:48   17 1:30:38  1:18    9 49:03    9 2:45:22         
   10 Sarah Markowitz      23 Somerville      MA    6 20:10  4:45   18 1:30:54  1:00   10 49:59   10 2:46:47         
   11 Amy Dundas           24 Brooklyn        NY   34 28:18  4:30    8 1:26:52  1:52   12 51:34   11 2:53:04         
   12 Katherine Querna     24 Brooklyn        NY   15 24:22  4:52   10 1:27:39  2:15   15 54:26   12 2:53:31         
   13 Katherine Kowalski   24 New York        NY    3 18:58  5:30   24 1:39:12  2:01   13 52:06   13 2:57:45         
   14 Cathleen Mahoney     24 Jersey City     NJ   29 27:48  6:26   13 1:28:57  3:00   14 53:00   14 2:59:09         
   15 Rachel Lovelady      23 Bethesda        MD   16 24:33  6:43   16 1:29:57  2:01   23 56:41   15 2:59:54         
   16 Carolyn Goltra       24 New York        NY    9 21:30  5:51   14 1:29:24  5:21   22 56:25   16 3:00:29    2:00 
   17 Danielle Corsaro     24 New York        NY   20 25:43  7:31   15 1:29:37  2:21   18 55:29   17 3:00:39         
   18 Amy Mcginty          24 New York        NY   28 27:17  8:13   12 1:28:52  1:35   21 56:05   18 3:02:01         
   19 Carrie Moorehead     23 New York        NY   24 26:22  7:05   21 1:33:18  1:54   17 55:26   19 3:04:03         
   20 Jill Chanes          24 New York        NY   27 26:37  6:01   20 1:32:00  2:42   25 58:30   20 3:05:47         
   21 Maureen Heneghan     23 Bronx           NY   12 22:24  8:11   27 1:42:02  3:51   11 50:37   21 3:07:04         
   22 Yuko Isa             24 New York        NY   21 25:51  6:43   22 1:36:58  3:10   24 57:58   22 3:10:39         
   23 Kathleen Cook        21 Brooklyn        NY   35 29:17  6:26   25 1:40:12  2:54   16 54:44   23 3:13:32         
   24 Laura Woodward       22 Boston          MA   26 26:28  8:38   23 1:37:06  2:39   26 58:52   24 3:13:41         
   25 Katherine Henry      23 Brooklyn        NY   14 23:34  7:52   29 1:45:30  1:34   19 55:43   25 3:14:11         
   26 Rebecca Keene        23 Brooklyn        NY   18 24:53  6:06   26 1:40:27  3:22   29 61:12   26 3:15:58         
   27 Maureen Ellinwood    23 New York        NY    2 18:47  6:59   30 1:46:40  3:27   28 60:30   27 3:16:22         
   28 Danielle Stines      23 New York        NY   36 29:38  9:11   19 1:30:55  2:46   32 65:33   28 3:18:02         
   29 Elizabeth Sterling   24 New York        NY   32 28:04  7:05   31 1:48:45  3:05   20 56:04   29 3:23:01         
   30 Melody Zilber        23 Brooklyn        NY   23 26:08 10:28   28 1:42:38  1:52   37 72:04   30 3:33:08         
   31 Melissa Meza         22 Bronx           NY   37 29:43  7:21   35 1:57:04  2:00   27 60:12   31 3:36:19         
   32 Katherine Moore      23 New York        NY   17 24:47  9:24   34 1:54:24  3:20   31 64:52   32 3:36:45         
   33 Nicole Crawford      24 Sayville        NY   33 28:09  6:19   32 1:49:03  1:56   36 71:32   33 3:36:57         
   34 Tempe Watts          24 New York        NY   38 31:15  7:27   33 1:52:45  1:47   30 64:27   34 3:37:38         
   35 Ariel Goldwyn        22 New York        NY   25 26:24 15:14   37 2:13:46  1:44   34 66:30   35 4:03:36         
   36 Eleanor Goldberg     21 New York        NY   30 27:51 13:47   36 2:13:42  1:48   35 66:30   36 4:03:36         
   37 Julie Hasson         24 East Norwalk    CT    5 19:54                            33 66:22   37 5:22:13 2:00:00 
   38 Blair Elefant        21 Far Rockaway    NY   13 22:51  4:38   11 1:28:50                                       


 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jarrod Shoemaker     21 Sudbury         MA    2 15:59  2:43    4 1:09:03  0:59    1 32:11    1 2:00:55         
    2 Jordan Rapp          24 Scarborough     NY    7 18:52  3:00    1 1:06:16  1:09    2 34:23    2 2:03:39         
    3 Nicholas Kulesa      21 Buffalo         NY   10 19:07  3:29    2 1:06:57  1:15    3 36:10    3 2:06:56         
    4 Jeffrey Falcone      21 Usaf Academy    CO    9 19:05  2:49    3 1:08:49  0:51    5 37:45    4 2:09:16         
    5 Mason Jones          21 Usaf Academy    CO    8 18:53  3:42    5 1:09:07  0:57   10 39:12    5 2:11:49         
    6 Matthew Raske        21 New Rochelle    NY    4 16:22  3:40    7 1:11:54  1:22    8 38:33    6 2:11:49         
    7 Joe Van Dyke         22 Green Brook     NJ   19 21:41  3:44    6 1:10:55  1:02    4 37:10    7 2:14:30         
    8 Peyton Mcelyea       21 Pacific Grove   CA   11 19:32  3:22   10 1:14:22  1:44    7 38:31    8 2:17:30         
    9 Michael Kuhne        23 Washington      DC   20 21:42  3:57    8 1:12:20  1:17    9 38:38    9 2:17:52         
   10 Lance Fenton         24 New York        NY    3 16:21  4:13   13 1:15:16  2:11   11 40:46   10 2:18:45         
   11 David Brand          24 New York        NY   15 20:56  3:28    9 1:13:42  1:33   12 40:52   11 2:20:30         
   12 Mark Maggi           20 West Sayville   NY   17 21:07  4:24   15 1:15:50  1:41   13 41:48   12 2:24:48         
   13 Zvi Rhine            24 New York        NY   22 22:31  4:05   11 1:14:39  1:57   14 41:55   13 2:25:05         
   14 Stephen Carr         24 New York        NY   29 24:30  5:47   12 1:15:00  1:58    6 38:08   14 2:25:21         
   15 Jonathan Blyer       22 Brooklyn, Nyc   NY   18 21:23  4:25   18 1:17:00  1:11   16 42:23   15 2:26:19         
   16 Joseph Smith         24 Lake Oswego     OR   21 22:07  5:04   17 1:16:00  1:30   15 42:12   16 2:26:52         
   17 Jamie Freedman       22 Brookville      NY    5 17:48  4:26   20 1:18:59  1:17   20 45:12   17 2:27:40         
   18 Jamie Specht         23 Convent Station NJ    1 15:59  3:19   27 1:23:25  1:27   17 43:37   18 2:27:44         
   19 Thierry Pepin        22 New York        NY   24 23:20  4:09   14 1:15:16  1:37   19 45:04   19 2:29:24         
   20 Ronen Elefant        24 New York        NY   23 22:42  3:52   19 1:17:59  1:12   25 47:17   20 2:32:59         
   21 Thomas Rende         24 New Rochelle    NY   13 20:01  4:57   24 1:22:33  1:26   18 44:32   21 2:33:28         
   22 Robert Hardy         24 New York        NY    6 18:09  4:31   21 1:19:02  3:02   32 50:20   22 2:35:02         
   23 Colin Carrihill      22 New York        NY   32 25:59  3:37   22 1:19:51  1:18   31 49:52   23 2:40:34         
   24 Douglas Mortenson    23 Summit          NJ   34 26:32  5:50   23 1:22:17  0:54   22 45:53   24 2:41:25         
   25 Thomas Glanfield     24 New York        NY   14 20:21  6:08   28 1:23:54  2:18   28 48:51   25 2:41:30         
   26 John Graham          23 Washington      DC   25 23:40  4:27   31 1:26:35  1:45   21 45:30   26 2:41:54         
   27 Adam Tomiak          23 Troy            NY   12 19:43  4:47   33 1:29:44  1:18   24 47:12   27 2:42:42         
   28 Adam Dumey           23 New York        NY   33 26:29  4:57   25 1:22:45  1:38   26 47:49   28 2:43:36         
   29 Thomas Vande Casteel 22 Sint-pieters-le      31 25:34  7:06   26 1:22:47  1:26   27 47:55   29 2:44:47         
   30 Roman Speron         23 Naperville      IL   26 23:42  4:22   34 1:31:12  1:20   23 47:04   30 2:47:38         
   31 Russell Altenburg    22 New York        NY   28 24:26  6:13   32 1:28:32  2:29   30 49:52   31 2:51:30         
   32 Michael Rettinger    23 Bethesda        MD   16 21:04  8:07   29 1:26:24  2:58   33 55:17   32 2:53:48         
   33 Jay Brenner          24 Washington      DC   27 24:15  5:58   30 1:26:27  1:46   35 60:33   33 2:58:56         
   34 Josh Sherman         24 New York        NY   35 48:18  4:21   16 1:15:54  2:26   29 49:24   34 3:00:21         
   35 Robert Gianotti      24 New York        NY   30 24:31  7:28   35 1:37:25  3:43   34 59:31   35 3:12:37         


 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jenny Fletcher       28 Long Island Cit NY    5 18:20  4:12    2 1:15:04  1:34    1 40:36    1 2:19:44         
    2 Heather Houseknecht  28 Yardley         PA   15 20:50  3:11    1 1:14:39  1:03    2 41:19    2 2:21:01         
    3 Linda Paulsen        29 Brooklyn        NY    1 16:55  4:20    8 1:17:27  1:39    5 43:13    3 2:23:32         
    4 Arianne Adams        26 New York        NY    2 17:35  4:03    9 1:18:32  1:11    9 43:39    4 2:24:57         
    5 Elizabeth Smith      26 New York        NY    9 18:51  4:18    3 1:15:25  1:06   19 47:06    5 2:26:44         
    6 Katherine Cimonetti  29 Bayville`       NY   16 20:55  3:47   10 1:19:07  1:10    3 41:56    6 2:26:53         
    7 Franklin Boyd        27 New York        NY   35 22:46  4:55    5 1:15:39  1:55    7 43:20    7 2:28:33         
    8 Jennifer Rygalski    26 New York        NY   31 22:27  4:29    6 1:17:05  2:21    4 42:29    8 2:28:48         
    9 Jessika Kjellgren    26 New York        NY   39 22:58  4:03    7 1:17:17  1:24    6 43:16    9 2:28:56         
   10 Meghan Steed         26 Washington      DC    8 18:49  4:01   14 1:21:24  1:27   10 44:54   10 2:30:34         
   11 Kristin Zimmerman    25 New York        NY   24 21:53  4:25   11 1:19:20  1:31    8 43:29   11 2:30:36         
   12 Catherine Preston    26 Vero Beach      FL   14 20:44  5:22   12 1:20:24  1:44   22 47:48   12 2:36:01         
   13 Laura Shepard        26 Stamford        CT    3 17:44  5:30   32 1:25:23  1:18   32 49:45   13 2:39:38         
   14 Courtney Smith       26 New York        NY   17 21:02  5:27   24 1:24:08  1:25   27 48:33   14 2:40:33         
   15 Katherine Morgan     27 New York        NY   54 23:54  4:54   13 1:21:14  1:33   29 49:23   15 2:40:55         
   16 Elise Gagneux        28 New York        NY   30 22:26  5:35   22 1:24:02  2:47   12 46:07   16 2:40:55         
   17 Laura Haggarty       27 New York        NY   18 21:14  5:13   17 1:23:14  1:48   46 51:22   17 2:42:49         
   18 Sarah Riley          28 New York        NY    7 18:36  5:17   15 1:22:06  1:26   70 55:52   18 2:43:16         
   19 Dianne Ray           29 New York        NY   13 20:24  5:14   40 1:27:18  2:32   24 48:03   19 2:43:28         
   20 Erin Brennan         28 Ny              NY   27 22:12  4:11   35 1:25:37  1:18   40 50:57   20 2:44:12         
   21 Fatima Garduno       25 Toluca               76 25:06  5:28   33 1:25:27  2:22   15 46:55   21 2:45:16         
   22 Marta Kirsis         27 New York        NY   75 25:00  4:44   23 1:24:08  1:20   39 50:40   22 2:45:49         
   23 Michele Marx         28 New York        NY   57 23:58  5:34   26 1:24:38  1:48   34 50:04   23 2:46:00         
   24 Keri Stone           26 New York        NY   52 23:50  5:20   30 1:25:11  2:09   30 49:32   24 2:46:00         
   25 Elizabeth Carrion    28 Ny              NY   84 25:29  5:34   34 1:25:32  2:27   17 47:02   25 2:46:02         
   26 Arna Berke-schlessel 25 New York        NY   25 21:57  5:31   28 1:25:00  2:12   49 51:45   26 2:46:24         
   27 Ariana Rose          29 New York        NY   45 23:16  5:43   18 1:23:24  1:36   51 52:29   27 2:46:27         
   28 Megan Casey          25 New York        NY   81 25:18  5:40   19 1:23:41  2:19   31 49:32   28 2:46:29         
   29 Lindsey Hunt         26 New York        NY   85 25:30  4:49   45 1:28:23  1:16   21 47:43   29 2:47:39         
   30 Kate Mackenzie       25 Brooklyn        NY    4 18:19  5:23   42 1:27:23  2:41   60 54:21   30 2:48:05         
   31 Jaime Brogan         26 Breezy Point    NY   12 20:15  5:10   54 1:30:50  1:56   35 50:20   31 2:48:29         
   32 Emily Witt           28 New York        NY   46 23:18  5:43   64 1:32:07  1:04   16 47:02   32 2:49:11         
   33 Stephanie Forshaw    25 New York        NY   69 24:39  5:30   27 1:24:58  1:54   50 52:22   33 2:49:21         
   34 Melissa Nowak        28 Hoboken         NJ   92 26:08  8:15   38 1:27:07  2:15   13 46:23   34 2:50:06         
   35 Candace Credito      26 New York        NY   77 25:07  6:25   48 1:29:02  2:51   14 46:54   35 2:50:18         
   36 Jennifer Eggers      25 New York        NY   47 23:32  6:17   25 1:24:09  2:26   59 54:12   36 2:50:34         
   37 Kristi Detor         28 Huntington Stat NY   41 23:02  5:43   36 1:26:41  2:06   53 53:13   37 2:50:43         
   38 Victoria Mazur       28 Brooklyn        NY   49 23:37  5:30   49 1:29:10  2:36   33 49:59   38 2:50:50         
   39 Rachel Angerman      26 New York        NY   23 21:51  6:22   50 1:29:21  2:01   45 51:22   39 2:50:56         
   40 Jennifer Collins     27 New York        NY   28 22:12  6:32   31 1:25:18  2:25   62 54:34   40 2:50:59         
   41 Jennifer Smalheiser  26 New York        NY   26 22:09  5:53   39 1:27:07  2:21   54 53:36   41 2:51:04         
   42 Katheryn Iorio       25 New York        NY   65 24:25  7:35   29 1:25:10  1:27   52 52:52   42 2:51:27         
   43 Anke Banderski       29 New York        NY   53 23:53  7:08   37 1:27:04  2:44   48 51:33   43 2:52:19         
   44 Alexa Couch          27 New York        NY   80 25:16  6:00   63 1:31:58  1:29   23 47:49   44 2:52:30         
   45 Elizabeth Padilla    27 New York        NY   44 23:15  5:05   47 1:28:42  1:57   56 53:48   45 2:52:45         
   46 Tarry Chung          29 College Point   NY   51 23:42  6:37   44 1:27:56  3:40   43 51:16   46 2:53:10         
   47 Anne Cherniack       25 New York        NY   95 26:24  6:54   56 1:30:56  3:00   11 46:02   47 2:53:13         
   48 Heather Gelchion     29 New York        NY   37 22:48  5:36   62 1:31:56  2:30   42 51:08   48 2:53:56         
   49 Deirdre Birnstiel    27 New York        NY   20 21:41  6:23   20 1:23:41  3:02   88 59:31   49 2:54:18         
   50 Katherine Puddu      27 Nyc             NY  106 29:07  5:58   46 1:28:37  3:16   26 48:27   50 2:55:23         
   51 Robyn Retblatt       28 New York        NY   55 23:54  5:57   43 1:27:53  1:25   76 56:30   51 2:55:37         
   52 Ann Ryan             28 New York        NY   19 21:27  6:54   72 1:34:42  2:29   36 50:20   52 2:55:51         
   53 Betsy Fast           29 New York        NY   34 22:40  5:17   41 1:27:22  2:07   81 58:27   53 2:55:51         
   54 Lauren Carney        25 New York        NY   36 22:47  5:27   52 1:29:52  2:37   74 56:23   54 2:57:04         
   55 Elizabeth Welch      26 New York        NY   89 25:41  6:22   60 1:31:11  2:59   44 51:22   55 2:57:33         
   56 Tara Long            27 New York        NY   48 23:33  5:16   57 1:30:58  1:30   79 56:54   56 2:58:11         
   57 Heather Hofflich     29 New York        NY   93 26:14  7:27   55 1:30:52  2:52   41 51:06   57 2:58:28         
   58 Kathleen Phillips    26 New York        NY   22 21:47  5:12   70 1:34:16  1:27   78 56:43   58 2:59:23         
   59 Brooke Estridge      25 New York        NY   86 25:31  5:29   68 1:33:15  1:37   55 53:42   59 2:59:32         
   60 Abby Van Horne       26 New York        NY   42 23:05 11:09   71 1:34:20  4:47   18 47:03   60 3:00:22         
   61 Holly Willenbrecht   27 Toronto             108 29:23  5:30   16 1:22:55  1:45   92 60:58   61 3:00:29         
   62 Shana Lewiskin       27 New York        NY   71 24:48  8:07   53 1:30:43  1:48   69 55:25   62 3:00:49         
   63 Jordana Rosen        26 New York        NY   83 25:22  7:37   59 1:31:08  2:36   61 54:29   63 3:01:11         
   64 Catherine Altorfer   28 New York        NY   60 24:08  7:13   21 1:23:55  3:24   97 62:42   64 3:01:20         
   65 Rebecca Mercier      29 Brooklyn        NY   94 26:15  6:43   51 1:29:26  4:15   66 54:45   65 3:01:21         
   66 Jennifer Lefever     29 Brooklyn        NY   29 22:26  6:07   75 1:35:43  2:13   67 54:57   66 3:01:24         
   67 Nancy Meakem         26 New York        NY   82 25:19  6:40   89 1:41:06  1:32   20 47:19   67 3:01:55         
   68 Rachel Friedman      26 New York        NY   21 21:46  6:39   66 1:32:35  1:48   85 59:12   68 3:01:58         
   69 Sharon Werner        26 New York        NY    6 18:23  7:22   86 1:40:46  2:10   64 54:41   69 3:03:20         
   70 Michele Mcenroe      29 Brooklyn        NY   88 25:41  8:03   61 1:31:52  3:17   68 55:10   70 3:04:01         
   71 Kerstin Larson       25 New York        NY   38 22:54  6:20   58 1:31:03  2:50   93 61:21   71 3:04:26         
   72 Anna Levy Warren     25 New York        NY   90 25:54  7:46   65 1:32:35  2:34   73 56:08   72 3:04:55         
   73 Rebecca Wilkinson    28 New York        NY  107 29:19  6:14   80 1:37:53  3:26   28 48:35   73 3:05:25         
   74 Elizabeth Sweeney    27 New York        NY   66 24:26 10:16   76 1:36:13  3:29   47 51:24   74 3:05:47         
   75 Crystal Goodbrake    28 New York        NY  100 27:52  4:59   67 1:33:08  1:31   87 59:19   75 3:06:48         
   76 Amy Heller           27 New York        NY   87 25:40 11:57   78 1:36:39  2:41   38 50:26   76 3:07:20         
   77 Melissa Stock        28 Brooklyn        NY   11 20:00  5:54   94 1:43:18  1:51   75 56:29   77 3:07:30         
   78 Carmen Maclean       29 New York        NY  104 28:15  6:20   85 1:40:39  2:16   37 50:25   78 3:07:54         
   79 Kathryn Burns        25 New York        NY   33 22:34  8:46   88 1:41:05  1:58   63 54:35   79 3:08:55         
   80 Leigh Noethen        26 New York City   NY   72 24:50  8:10   69 1:33:56  1:44   95 61:45   80 3:10:23         
   81 Farheen Qadir        26 East Patchogue  NY  101 27:53  6:06   79 1:37:29  2:47   77 56:34   81 3:10:46         
   82 Caroline Rippeteau   27 New York        NY   64 24:16 10:14   73 1:34:50  4:27   80 57:05   82 3:10:50         
   83 Deanna Siegel        27 New York        NY   59 24:06  8:35   81 1:38:03  1:40   83 58:48   83 3:11:10         
   84 Alina Moffat         27 Brooklyn        NY  105 28:45  5:45   74 1:35:10  1:57   91 60:37   84 3:12:12         
   85 Tatyana Miron        27 New York        NY   32 22:29  6:17   90 1:41:26  3:30   86 59:17   85 3:12:56         
   86 Rachel Rabinor       29 New York        NY   40 23:01  5:49   93 1:42:12  2:37   89 59:47   86 3:13:24         
   87 Nicole Kolenda       28 New York        NY   74 24:56 10:09   84 1:40:10  2:50   71 56:01   87 3:14:05         
   88 Jacqueline Woo       29                 NY   10 19:50  5:24   87 1:40:49  2:23  104 69:16   88 3:17:40         
   89 Bethany Cole         29 Brooklyn        NY   50 23:42  6:02   82 1:38:32  2:46  102 67:59   89 3:18:58         
   90 Mako Sasaki          27 New York        NY   97 27:28  6:56   77 1:36:20  3:36  100 64:43   90 3:19:02         
   91 Karrin Smoley        26 New York        NY   78 25:10  9:21   92 1:42:10  4:34   82 58:47   91 3:20:01         
   92 Nina Ashkenazi       26 New York        NY   68 24:32  6:35  102 1:53:59  2:36   58 53:59   92 3:21:40         
   93 Laurie Spinella      26 New York        NY   73 24:53  6:05  103 1:55:43  1:15   57 53:51   93 3:21:45         
   94 Jennifer Spring      28 New York        NY   61 24:12 12:01   83 1:39:01  3:26  101 66:44   94 3:25:22         
   95 Lauren Stark         25 Bx              NY  102 28:06  8:53  108 1:59:00  2:02   25 48:06   95 3:26:06         
   96 Jennifer Kirchherr   29 Brooklyn        NY   56 23:56  6:33   96 1:44:16  2:18  107 70:43   96 3:27:43         
   97 Amy Stone            29 New York        NY   62 24:15 13:05   95 1:43:30  5:39   96 62:25   97 3:28:51         
   98 Rebecca Birnbaum     29 New York        NY   99 27:50  9:08   97 1:44:43  4:38   99 63:22   98 3:29:40         
   99 Claire Callan        26 New York        NY   70 24:45 11:52  104 1:56:24  3:02   65 54:45   99 3:30:46         
  100 Beatrice Gurwitz     25 New York        NY   79 25:13  7:10  105 1:57:02  2:35   90 60:07  100 3:32:05         
  101 Jaydine Morgan       25 New York        NY  111 30:35  8:20   98 1:47:40  4:03   94 61:43  101 3:32:18         
  102 Cara Walsh           25 New York        NY   67 24:31 13:51   91 1:42:07 11:15   98 62:50  102 3:34:32         
  103 Lisa Przygoda        25 New York        NY  109 29:51 14:29  101 1:53:27  5:51   84 58:57  103 3:42:34         
  104 Veronica Arguello    26 Rego Park       NY   91 26:04  7:47  106 1:57:08  2:01  106 69:55  104 3:42:52         
  105 Jennifer Stewart     27 Fairfax         VA   58 24:05  9:31  107 1:57:16  3:22  109 79:37  105 3:53:51         
  106 Jessica Cervone      26 Brooklyn        NY   63 24:16 11:58  100 1:53:07 11:21  110 80:48  106 4:01:28         
  107 Ilona Gale           29 New York        NY  103 28:14 13:20  110 2:03:27  4:22  108 75:26  107 4:04:47         
  108 Linda D'andrea       29 New York        NY  113 33:32 10:11   99 1:52:22  5:23  113 83:32  108 4:04:58         
  109 Crystal Maki         29 New York        NY  110 29:51 15:35  109 1:59:36 15:17  103 68:53  109 4:09:10         
  110 Erika Toro           28 Brooklyn        NY  112 31:24 12:28  112 2:16:57  4:46  105 69:21  110 4:14:54         
  111 Kerry Ansbro         27 Brooklyn        NY   96 27:28 11:48  113 2:19:16  6:52  112 81:58  111 4:27:18         
  112 Linda Mckee          29 Brooklyn        NY   98 27:28 11:45  111 2:04:11 22:00  111 81:57  112 4:27:18         
  113 Michelle Suarez      26 New York        NY   43 23:11  7:46    4 1:15:37  2:04   72 56:03  113 4:44:39 2:00:00 


 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Brendan Scanlon      27 Denver          CO    5 16:30  3:11    1 1:02:54  1:01    4 36:37    1 2:00:11         
    2 Greg Stewart         28 Norwalk         CT    6 16:46  2:54    3 1:05:16  0:57    2 35:21    2 2:01:13         
    3 Jonathan Mccall      29 Charlestown     MA   14 18:24  3:10   10 1:07:16  0:55    3 35:39    3 2:05:23         
    4 Britton Smith        27 Groton          CT    4 16:26  3:21    5 1:05:55  1:12   11 38:36    4 2:05:28         
    5 Michael Egan         27 Philadelphia    PA    3 16:24  3:34    4 1:05:25  1:14   15 38:53    5 2:05:29         
    6 Andrew Gunther       28 Cambridge       MA   22 18:59  4:05   11 1:07:20  1:30    1 34:06    6 2:05:58         
    7 Austin Whitman       26 Brighton        MA   13 18:14  4:05    2 1:05:13  1:16    8 37:30    7 2:06:16         
    8 Jesse Kropelnicki    25 S. Boston       MA   17 18:40  3:00    6 1:06:00  1:10    9 38:01    8 2:06:49         
    9 Shawn Faurot         25 New York        NY    2 16:12  3:47   14 1:08:04  1:15   22 40:13    9 2:09:29         
   10 Fred Hines           25 Montclair       NJ    7 17:14  4:12   18 1:09:46  1:16    6 37:12   10 2:09:38         
