USAT Head Referee's Report (Penalties)
Ford New York City Triathlon
August 10th 2003
New York, NY 5K Run - 40K Bike - 10K Run
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Mary Dunn 51 Cheshire CT 3 20:21 1:13 2 1:07:00 0:56 4 40:34 1 2:10:03
2 Rebeccah Wassner 26 New York NY 1 19:33 1:20 5 1:09:30 0:57 5 40:36 2 2:11:54
3 Renee Rosen 35 New York NY 2 19:48 1:35 11 1:12:24 1:19 3 39:11 3 2:14:16
********** MALE OVERALL RESULTS ***********
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Stephen Smith 33 Reston VA 1 17:20 1:09 2 1:02:28 0:56 3 36:26 1 1:58:16
2 Mario Souza 40 Lyndhurst NJ 5 17:38 0:52 14 1:05:20 0:53 2 34:53 2 1:59:35
3 Robert Skaggs 37 Tampa FL 6 17:43 0:57 11 1:04:32 0:55 8 37:27 3 2:01:32
.
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Margaret Green 40 Stamford CT 1 21:27 1:47 6 1:15:58 1:22 1 43:44 1 2:24:16
.
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Michael Wroblewski 40 Washington DC 2 18:31 1:09 3 1:05:54 1:05 2 38:28 1 2:05:05
Ford New York City Triathlon
AGE-GROUP RESULTS
MALE AGE GROUP: 18 - 19
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Carl Potthoff 18 East China MI 1 20:30 1:02 1 1:04:53 1:04 1 42:15 1 2:11:42 2:00
2 Taylor Storms 18 Far Hills NJ 2 22:05 1:41 2 1:16:09 1:35 2 46:12 2 2:27:39
3 Noah Lang 19 Orlando FL 3 24:26 1:28 3 1:20:36 1:26 3 55:14 3 2:43:09
4 Jeff Nutting 18 Fairport NY 4 26:45 2:31 4 1:25:08 2:30 4 61:10 4 2:58:02
FEMALE AGE GROUP: 20 - 24
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Julie Olsen 21 Tallahassee FL 5 22:36 1:40 1 1:12:02 1:47 5 47:47 1 2:25:51
2 Meghan Sullivan 23 Huntington NY 3 22:19 1:28 3 1:19:01 1:29 3 47:02 2 2:31:17
3 Sarah Macrury 20 Dollard Des Orm QC 9 25:08 1:05 2 1:16:30 1:03 7 50:27 3 2:34:10
4 Colleen Flanigan 24 Somerville MA 7 23:01 1:54 4 1:19:31 1:51 8 51:31 4 2:37:46
5 Kathryn Sciarretta 24 New York NY 6 22:56 2:14 5 1:21:05 2:30 6 49:46 5 2:38:30
6 Anna Fyodorova 22 Brooklyn NY 1 21:54 2:19 9 1:28:36 1:53 2 46:58 6 2:41:37
7 Allison Batten 23 New York NY 13 26:12 1:24 7 1:26:13 1:19 9 52:15 7 2:47:20
8 Felicia Wagner 20 Islip Terrace NY 10 25:14 2:16 6 1:25:13 1:48 10 53:10 8 2:47:40
9 Arna Berke-schlessel 24 New York NY 14 26:33 2:11 10 1:30:21 2:14 13 55:12 9 2:56:28
10 Katrina Becker 23 New York NY 8 24:32 1:54 8 1:27:01 2:07 20 60:26 10 2:57:59 2:00
11 Lauren Stark 24 Bronx NY 2 22:03 3:05 23 1:49:00 2:05 4 47:30 11 3:03:41
12 Elizabeth Giersch 24 New York NY 15 26:37 2:29 11 1:35:03 2:34 16 57:45 12 3:04:26
13 Brynne Johnson 23 Brooklyn NY 11 25:56 1:56 17 1:39:58 2:10 14 55:15 13 3:05:12
14 Courtney Dougherty 24 New York NY 19 28:19 1:30 15 1:39:23 1:31 15 55:21 14 3:06:03
15 Kristina Leslie 23 New York NY 12 26:09 1:32 22 1:45:48 1:28 12 54:55 15 3:09:50
16 Jamie Leong 24 New York NY 18 27:58 2:38 19 1:42:31 1:54 17 57:59 16 3:12:57
17 Rachelle Lasken 23 Clifton VA 25 29:48 1:44 12 1:35:46 1:32 24 64:45 17 3:13:34
18 Erika Kurtz 21 New York NY 20 28:45 2:54 13 1:37:53 2:17 25 64:49 18 3:16:35
19 Kelly Dowdy 24 New York NY 22 29:26 2:18 18 1:41:17 2:18 21 62:02 19 3:17:19
20 Katherine Watts 24 New York NY 23 29:32 1:56 20 1:42:48 1:22 22 63:15 20 3:18:52
21 Chihiro Kawashima 24 Union NJ 24 29:44 2:28 16 1:39:27 1:46 26 66:09 21 3:19:33
22 Amy Celleri 22 Hollis Hills NY 28 31:49 3:08 14 1:38:15 3:41 23 63:30 22 3:20:22
23 Clare Sammon 23 New York NY 27 31:48 2:03 21 1:44:55 2:08 19 60:01 23 3:20:54
24 Carolyn Otto 23 New York NY 21 28:55 1:54 27 1:53:45 1:52 18 59:25 24 3:25:49
25 Jessica Cohen 24 Brooklyn NY 17 27:56 3:11 28 2:01:28 1:59 11 54:04 25 3:28:37
26 Armine Guledjian 24 New York NY 26 30:40 2:33 24 1:52:24 2:38 28 71:40 26 3:39:54
27 Melissa Houskamp 24 Brooklyn NY 29 35:11 4:31 25 1:52:30 6:12 27 66:20 27 3:44:43
28 Jenny Sora 24 Astoria NY 30 39:30 3:49 29 2:02:44 2:32 29 74:22 28 4:04:55 2:00
29 Anna Brozgul 24 Astoria NY 31 40:35 4:47 30 2:31:38 5:36 30 99:11 29 5:01:46
30 Sonali Das 24 New York NY 16 27:01 2:32 26 1:53:13 2:01 1 42:14 30 5:06:59 2:00:00
31 Roberta Cardoso 23 Lyndhurst NJ 4 22:20 1:04
MALE AGE GROUP: 20 - 24
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 David Silver 23 West Hartford CT 5 19:21 1:33 2 1:05:47 1:21 1 38:37 1 2:06:36
2 Steven Back 20 Cherry Hill NJ 6 19:35 0:56 10 1:09:43 0:52 2 38:42 2 2:09:46
3 Steve Byers 24 New York NY 4 19:18 1:08 6 1:07:51 0:54 3 40:50 3 2:09:58
4 Jesse Kropelnicki 24 S. Boston MA 7 19:37 1:13 3 1:05:55 1:11 6 42:31 4 2:10:25
5 Joseph Van Dyke 21 Millington NJ 3 19:16 1:14 4 1:06:07 1:01 10 43:48 5 2:11:25
6 Tony Molina 22 Olney MD 8 20:17 1:30 5 1:07:48 1:43 7 43:08 6 2:14:24
7 Benjamin Gogg 22 Boca Raton FL 11 20:49 1:06 7 1:08:25 0:55 9 43:38 7 2:14:52
8 Tim Ray 23 Rochester NY 10 20:44 1:28 8 1:09:01 1:20 4 42:29 8 2:14:59
9 Ronald Garcia 23 Carmel NY 14 21:17 1:10 9 1:09:23 1:10 5 42:31 9 2:15:28
10 David Keck 22 New York NY 13 21:15 1:40 11 1:12:26 1:28 8 43:18 10 2:20:05
11 John Ferriter 24 Alexandria VA 2 17:37 2:27 12 1:12:36 1:51 17 49:47 11 2:24:17
12 Alejandro Goldberg 24 New York NY 18 22:30 1:47 14 1:14:35 1:48 11 45:10 12 2:25:48
13 Thomas Connelly 24 New York NY 17 22:03 2:07 13 1:14:03 1:40 13 46:23 13 2:26:14
14 Clayton Coker 20 Stanford CA 22 23:49 1:29 17 1:17:12 1:09 12 45:37 14 2:29:13
15 Jonathan Scher 24 New York NY 23 23:56 2:22 16 1:17:07 1:59 15 47:31 15 2:32:53
16 Joey Frasier 24 New York NY 15 21:33 1:24 23 1:23:07 1:17 16 49:31 16 2:36:51
17 Christopher Riccardi 22 Washingon Dc DC 12 21:14 1:48 19 1:18:31 1:58 23 54:35 17 2:38:03
18 Peter Goldwasser 24 New York NY 16 21:55 3:12 18 1:18:00 4:03 22 52:54 18 2:40:02
19 Adam Creedon 23 New York NY 24 24:07 1:13 25 1:24:02 1:17 18 50:07 19 2:40:44
20 Andrew Tate 24 New Canaan CT 21 23:44 1:57 20 1:20:37 2:04 20 52:27 20 2:40:46
21 Erik Glover 23 New York NY 9 20:39 1:55 15 1:16:12 2:15 26 62:07 21 2:43:06
22 Robert D'urso 24 Hoboken NJ 1 17:26 3:44 26 1:27:47 3:42 21 52:47 22 2:45:25
23 Brian Korb 24 New York NY 25 24:29 3:00 22 1:23:02 2:48 19 51:35 23 2:46:52 2:00
24 Robert Hardy 23 New York NY 26 25:28 1:13 21 1:22:04 1:19 24 57:54 24 2:47:56
25 Ajay Kulkarni 23 New York NY 27 25:35 2:42 30 1:40:02 5:14 14 46:58 25 3:00:30
26 Joey Octaviano 24 Brooklyn NY 20 23:09 2:14 27 1:27:50 3:58 28 66:12 26 3:03:21
27 Thomas Brown 24 Forest Hills NY 30 30:58 2:07 24 1:23:33 2:14 30 66:57 27 3:05:48
28 Trevor Sagan 23 Brooklyn NY 29 27:55 1:41 29 1:35:07 3:04 27 65:57 28 3:13:41
29 Ian Adelson 23 Marlboro NJ 19 23:06 1:30 1 58:52 93:10 25 58:03 29 3:54:38
30 Edward Fernand 24 Wayne NJ 28 26:24 3:58 28 1:30:17 5:34 29 66:16 30 5:12:28 2:00:00
FEMALE AGE GROUP: 25 - 29
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Amy Hurtubise 28 San Anselmo CA 1 20:30 0:51 5 1:11:22 1:04 1 40:48 1 2:14:34
2 Heather Houseknecht 27 Hatboro PA 2 20:46 1:17 2 1:08:45 1:15 3 42:48 2 2:14:51
3 Christen King 26 Huntington Beac CA 4 21:44 0:54 1 1:06:03 0:56 5 45:39 3 2:15:14
4 Heather Curnutt 29 New York NY 3 21:14 1:16 4 1:11:21 0:52 2 42:20 4 2:17:01
5 Linda Paulsen 29 Brooklyn NY 5 21:46 1:25 7 1:15:06 1:29 4 42:56 5 2:22:41
6 Maureen Aja 29 Bronxville NY 7 22:30 1:34 3 1:11:17 1:21 9 46:55 6 2:23:36
7 Chantal Tripptree 28 Long Beach NY 6 21:54 1:45 9 1:15:24 1:41 7 46:29 7 2:27:13
8 Katherine Cimonetti 28 Bayville NY 12 23:17 1:30 15 1:19:44 1:17 6 45:43 8 2:31:29
9 Jessika Kjellgren 25 New York NY 10 22:57 1:41 13 1:18:12 1:36 13 48:35 9 2:32:59
10 Gretchen Bates 29 New York NY 31 25:11 1:49 10 1:17:49 1:32 17 49:55 10 2:36:13
11 Michelle Lim 28 New York NY 14 23:29 1:23 12 1:18:05 1:05 31 52:20 11 2:36:20
12 Mary Keith Trawick 29 Brooklyn NY 25 24:51 1:33 14 1:18:21 2:42 19 50:21 12 2:37:47
13 Elana Cox 27 New York NY 20 24:21 1:35 25 1:24:10 1:18 8 46:33 13 2:37:54
14 Laurel Naversen 28 New York NY 18 24:10 2:32 19 1:21:28 2:11 11 47:54 14 2:38:13
15 Alexandra Von Knorri 29 New York NY 27 24:55 1:33 6 1:13:11 1:35 59 58:08 15 2:39:21
16 Jessica Gordon 28 Washington DC 32 25:16 1:52 17 1:20:54 1:19 18 50:05 16 2:39:24
17 Kirstin Silberschlag 28 New York NY 15 23:45 1:52 26 1:25:01 1:36 12 48:18 17 2:40:30
18 Tara Dewitt 25 Bronx NY 19 24:15 1:55 18 1:21:08 1:38 28 51:49 18 2:40:43
19 Orla Bannan 29 Modena NY 9 22:45 1:24 41 1:28:47 1:11 10 46:56 19 2:41:01
20 Dana Dobrowski 29 New York NY 30 25:07 2:09 11 1:18:01 2:59 36 53:30 20 2:41:46
21 Lisa Hecker 28 Fuquay Varina NC 36 25:43 2:05 8 1:15:23 2:03 57 57:38 21 2:42:51
22 Lyndsay Meyer 29 New York NY 39 26:06 1:46 23 1:22:54 1:30 27 51:39 22 2:43:54
23 Raisa Bartlett 25 Germantown MD 38 25:55 2:13 21 1:22:35 2:11 26 51:39 23 2:44:31
24 Anne Maxwell 29 So. Boston MA 28 24:56 3:52 20 1:22:12 2:19 25 51:36 24 2:46:55 2:00
25 Emi Berger 26 Southampton NY 23 24:41 1:48 35 1:27:32 1:30 24 51:32 25 2:47:01
26 Courtney Smith 25 New York NY 40 26:18 1:52 30 1:25:37 2:15 23 51:26 26 2:47:26
27 Jodi Norton 29 New York NY 24 24:47 2:31 27 1:25:22 2:22 21 50:49 27 2:47:49 2:00
28 Emily Frisch 28 Ny NY 35 25:42 2:33 31 1:25:43 2:49 29 52:09 28 2:48:54
29 Eliana Agudelo 29 New York NY 58 28:01 2:20 24 1:23:30 2:57 33 52:37 29 2:49:23
30 Evelyn Alcivar 26 Forest Hills NY 13 23:26 2:07 45 1:31:36 1:54 20 50:33 30 2:49:34
31 Abigail Clough 29 Chicago IL 29 25:00 1:46 34 1:27:21 1:33 30 52:09 31 2:49:47 2:00
32 Juliana Tsai 28 New York NY 37 25:52 1:57 38 1:28:23 1:21 32 52:27 32 2:49:58
33 Eadaoin Kelly 29 Medford MA 16 23:46 1:28 59 1:34:52 1:18 14 48:51 33 2:50:13
34 Mariana Guajardo 27 Manhattan NY 57 27:51 2:11 22 1:22:39 1:35 50 55:59 34 2:50:13
35 Melissa Carmody 26 New York NY 11 23:13 1:33 60 1:35:37 1:45 15 49:41 35 2:51:47
36 Kristin Sullivan 26 Philadelphia PA 8 22:37 2:02 16 1:20:10 2:20 78 65:54 36 2:53:01
37 Keri Stone 26 New York NY 22 24:40 1:31 65 1:36:57 1:07 16 49:43 37 2:53:57
38 Sarah Simmons 25 New York NY 46 26:32 2:57 36 1:28:14 2:41 43 54:40 38 2:55:02
39 Christine Iovino 29 New York NY 43 26:22 1:45 46 1:31:44 1:43 41 54:23 39 2:55:54
40 Ariana Rose 28 New York NY 34 25:36 2:47 51 1:32:58 2:31 34 52:47 40 2:56:37
41 Erin Brennan 27 New York NY 54 27:37 1:55 37 1:28:22 1:50 55 57:29 41 2:57:11
42 Christine Ochotorena 27 New York NY 55 27:40 1:54 40 1:28:41 2:06 56 57:33 42 2:57:52
43 Patty Seery 28 Jamaica Plain MA 50 27:05 1:50 47 1:32:14 3:00 40 54:12 43 2:58:19
44 Alexsandra Remorenko 28 Arlington VA 62 28:30 1:43 29 1:25:30 1:54 69 61:35 44 2:59:10
45 Melida Barbosa 26 Woodside NY 17 23:59 2:22 75 1:40:22 1:52 22 51:23 45 2:59:56
46 Meredith Shirey 29 New York NY 68 29:11 4:39 28 1:25:28 1:43 62 59:01 46 3:00:00
47 Lizzy Stallard 26 Bronx NY 33 25:29 3:36 52 1:33:05 2:30 47 55:28 47 3:00:07
48 Irene Dell Bene 29 New York NY 42 26:22 4:03 49 1:32:33 2:48 46 55:08 48 3:00:52
49 Catherine Salazar 25 Brooklyn NY 61 28:19 1:37 58 1:34:48 1:20 49 55:55 49 3:01:57
50 Paula Abraham 26 New York NY 47 26:34 2:44 61 1:36:11 1:52 44 54:54 50 3:02:13
51 Tarry Chung 28 College Point NY 44 26:27 3:16 55 1:34:12 4:37 38 53:51 51 3:02:20
52 Pam Veenstra 29 New York NY 56 27:43 1:53 67 1:36:59 1:56 39 54:09 52 3:02:38
53 Susan Conway 25 New York NY 69 29:16 1:59 39 1:28:34 2:14 68 60:44 53 3:02:45
54 Laura Shepard 25 Stamford CT 59 28:07 1:54 72 1:38:45 1:14 35 53:22 54 3:03:21
55 Jennifer Myers 27 New York NY 53 27:31 2:25 56 1:34:18 3:15 53 56:32 55 3:03:59
56 Jennifer Lewis 27 Philadelphia PA 49 27:00 2:01 54 1:33:44 2:07 65 59:25 56 3:04:16
57 Betsy Fast 29 New York NY 66 28:59 1:38 43 1:30:01 1:29 70 62:15 57 3:04:21
58 Julie Sternberg 26 Nw Washington DC 60 28:17 2:13 42 1:29:55 4:12 67 59:52 58 3:04:28
59 Dana Kahn 25 New York NY 73 29:25 2:22 57 1:34:47 2:11 51 56:06 59 3:04:49
60 Jessica Pagan 25 Brooklyn NY 45 26:28 2:22 71 1:37:51 2:03 52 56:07 60 3:04:49
61 Chelsea Switzer 25 New York NY 64 28:43 2:07 50 1:32:55 1:42 66 59:41 61 3:05:06
62 Melissa Nowak 27 Hoboken NJ 26 24:53 2:44 48 1:32:27 2:54 73 64:37 62 3:07:34
63 Courtney Colombo 27 New York NY 51 27:24 1:58 77 1:41:33 2:21 45 54:59 63 3:08:12
64 Rachel Angerman 25 New York NY 71 29:20 2:52 66 1:36:58 1:27 60 58:17 64 3:08:52
65 Kristin Duffy 28 East Elmhurst NY 76 29:32 2:18 33 1:26:59 2:00 87 68:31 65 3:09:19
66 Sharyn Markey 25 Arlington VA 63 28:41 2:00 44 1:31:06 2:30 72 63:21 66 3:09:36 2:00
67 Lisa Gonella 28 New York NY 79 29:48 2:14 32 1:26:56 1:52 89 68:50 67 3:09:38
68 Julie Golden 29 New York NY 67 29:03 2:45 53 1:33:28 2:27 71 62:51 68 3:10:32
69 Deevana Kumar 29 New York NY 41 26:21 2:46 79 1:43:26 2:56 48 55:52 69 3:11:20
70 Kathy Maurella 29 Hoboken NJ 75 29:30 2:32 68 1:37:09 2:42 58 57:58 70 3:11:50 2:00
71 Jamie Frankenstein 26 New York NY 80 30:03 2:36 74 1:40:18 1:55 61 58:21 71 3:13:11
72 Karen Kwan 26 New York NY 48 26:38 3:51 85 1:48:07 4:50 37 53:43 72 3:17:07
73 Nina Ashkenazi 25 New York NY 70 29:20 2:00 90 1:50:45 1:37 54 57:09 73 3:20:50
74 Andrea Tartaro 26 New York NY 91 32:28 2:10 62 1:36:15 3:45 82 67:36 74 3:22:12
75 Martine Brown 29 Buffalo NY 82 30:52 2:03 64 1:36:46 1:43 91 70:55 75 3:22:19
76 Jocelyn Cascio 28 Chandler AZ 92 32:38 2:59 63 1:36:43 2:33 84 67:44 76 3:22:35
77 Kristen Dreyer 27 New York NY 77 29:47 2:51 92 1:51:07 2:31 42 54:37 77 3:22:51 2:00
78 Samantha Ford 25 Brooklyn NY 81 30:22 2:23 80 1:43:30 3:25 74 64:53 78 3:24:31
79 Michelle Suarez 25 New York NY 74 29:27 2:33 83 1:45:10 1:59 77 65:45 79 3:24:51
80 Robin Frimet 28 New York NY 86 31:08 4:48 76 1:40:31 3:39 75 65:35 80 3:25:39
81 Kristy Heslin 26 Wharton NJ 87 31:21 2:47 69 1:37:21 2:16 95 73:09 81 3:26:52
82 Tiffany Alvarado 25 New York NY 88 31:31 2:45 91 1:51:05 2:20 64 59:16 82 3:26:55
83 Alina Moffat 26 New York NY 90 31:40 2:59 73 1:39:43 2:41 90 70:03 83 3:27:05
84 Elizabeth Sweeney 26 New York NY 52 27:28 1:56 97 1:55:47 3:13 63 59:13 84 3:27:34
85 Monica Fernand 26 Wayne NJ 89 31:40 2:30 70 1:37:51 3:21 86 68:30 85 3:29:50 6:00
86 Eugenie Feld 26 Bernardsville NJ 72 29:22 2:15 86 1:49:19 3:27 85 68:08 86 3:32:29
87 Jessie Levkov 28 New York NY 94 33:08 3:31 78 1:43:00 2:54 93 72:35 87 3:35:06
88 Jennifer Kirchherr 28 Brooklyn NY 96 33:39 2:33 87 1:50:12 2:27 88 68:41 88 3:37:31
89 Elise Dowell 28 New York NY 84 31:05 2:26 94 1:54:40 2:00 83 67:37 89 3:37:46
90 Sara Bookbinder 29 New York NY 98 34:58 2:37 89 1:50:33 2:53 81 66:47 90 3:37:48
91 Linda D'andrea 28 New York NY 102 35:30 2:52 82 1:44:32 3:34 94 72:40 91 3:39:07
92 Rachel Alexander 29 New York NY 101 35:28 4:36 88 1:50:17 2:35 80 66:26 92 3:39:20
93 Amanda Demilt 29 Brooklyn NY 99 35:08 2:36 81 1:43:59 2:17 98 76:47 93 3:40:45
94 Lisa Merrill 26 Hoboken NJ 83 31:04 1:44 99 1:59:19 2:39 79 66:10 94 3:40:56
95 Tara Mcmahon 27 New York NY 95 33:22 1:50 100 2:03:10 2:34 76 65:44 95 3:46:39
96 Jane Andersen 26 Washington DC 65 28:50 3:28 84 1:46:55 5:29 101 83:15 96 3:47:55
97 Pamela Randazzo 26 Bronx NY 93 32:58 3:03 95 1:55:23 3:45 96 75:42 97 3:50:49
98 Amy Weil 28 New York NY 103 37:09 3:52 93 1:53:45 2:04 99 76:56 98 3:53:44
99 Julie Tortorici 27 New York NY 97 34:23 3:46 98 1:58:10 4:34 97 76:24 99 3:57:16
100 Allison Gelman 26 New York NY 85 31:06 2:42 102 2:18:42 2:21 92 72:04 100 4:06:53
101 Elizabeth Gutterman 29 New York NY 100 35:25 4:35 101 2:03:53 7:04 100 83:07 101 4:14:02
102 Loretta Milito 26 Maspeth NY 104 41:14 4:07 103 2:33:25 5:50 102 90:26 102 4:55:00
103 Dianne Ray 28 New York NY 21 24:29 2:38 96 1:55:29 9:00
104 Alix O'brien 26 New York NY 78 29:47 2:52
MALE AGE GROUP: 25 - 29
PLACE NAME AG TOWN ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Christopher Martin 27 Princeton Junct NJ 8 19:24 1:12 1 1:03:48 0:58 4 38:05 1 2:03:26
2 Haven Barnes 26 Huntington Beac CA 3 18:21 1:00 11 1:07:20 0:55 1 36:54 2 2:06:28 2:00
3 David Cooper 29 Virginia Beach VA 6 18:45 1:29 6 1:06:57 1:14 6 38:35 3 2:06:58
4 Quetzal Saunders 27 Long Island Cit NY 4 18:34 1:23 5 1:06:42 1:04 3 38:04 4 2:07:44 2:00
5 Brendan Scanlon 26 Cambridge MA 7 19:10 1:13 3 1:05:32 1:12 11 40:52 5 2:07:57
6 Jonathan Mccall 28 Somerville MA 12 20:07 1:38 9 1:07:04 1:03 5 38:27 6 2:08:16
7 John Chambers 26 Washington DC 1 18:16 0:56 15 1:08:35 1:09 2 37:46 7 2:08:40 2:00
8 Brendan Corcoran 25 Ridgewood NJ 19 21:14 1:13 14 1:07:48 1:09 7 39:08 8 2:10:30
9 Zebulon Nelessen 28 New York NY 11 19:42 1:14 2 1:04:28 1:08 20 44:28 9 2:10:58
10 Gregory Bender 29 New York NY 15 21:01 1:41 18 1:08:46 1:19 9 40:37 10 2:13:23
11 Lyndon Mccarty 29 Johnson City TX 16 21:04 1:34 16 1:08:36 1:04 13 41:53 11 2:14:10
12 Quentin Chu 26 New York NY 20 21:20 1:32 24 1:10:36 1:24 8 39:53 12 2:14:44
13 Jared Janeczko 25 New York NY 10 19:41 1:58 29 1:11:46 1:15 10 40:45 13 2:15:22
14 Jaime Irick 29 New York NY 22 21:31 1:33 19 1:09:14 1:25 17 43:28 14 2:17:10
15 Ben Zaniello 28 Ny NY 30 22:12 1:52 10 1:07:09 1:24 21 44:57 15 2:17:32
16 Brice Wilson 27 New York NY 46 22:41 0:58 8 1:06:59 1:02 37 46:37 16 2:18:16
17 Jason Pettigrew 28 Manhattan NY 18 21:13 1:24 17 1:08:45 1:18 33 46:35 17 2:19:13
18 Jim Bartling 26 Somerville MA 37 22:27 1:20 4 1:05:35 1:24 50 48:33 18 2:19:16
19 Stephen Thomas 28 Cambridge MA 21 21:22 1:23 35 1:12:43 2:07 14 42:16 19 2:19:49
20 Matthew Bartlett 25 Germantown MD 43 22:38 1:37 20 1:09:19 1:39 24 45:06 20 2:20:16
21 Will Alvarado 28 Flushing NY 23 21:53 1:32 12 1:07:21 1:18 53 48:53 21 2:20:55
22 Eric Stanley 26 Alexandria VA 29 22:11 1:34 31 1:11:51 1:47 19 44:23 22 2:21:43
23 Ryan Letz 26 Irving TX 76 24:11 1:23 21 1:09:51 1:04 28 45:36 23 2:22:02
24 Freddy Sanchez 26 New York NY 14 20:57 1:49 47 1:15:25 1:21 15 42:53 24 2:22:24
25 Jonathan Taqqu 26 New York NY 25 21:58 1:21 34 1:12:27 1:25 43 47:09 25 2:24:18
26 Timothy Oakes 28 New York NY 36 22:25 1:48 7 1:06:58 1:34 76 51:48 26 2:24:32
27 Jeff Fontenot 28 Brooklyn NY 27 22:04 2:31 28 1:11:24 2:02 42 46:57 27 2:24:56
28 James Ellengold 29 New York NY 39 22:31 1:17 40 1:13:51 1:58 26 45:32 28 2:25:06
29 Damon Bayles 25 New York NY 44 22:39 1:17 41 1:13:54 1:30 34 46:36 29 2:25:54
30 Phil Donnelly 28 Pearl River NY 13 20:28 2:29 66 1:19:13 1:00 16 43:13 30 2:26:22
31 Nate Arrmstrong 29 Hollis NH 53 23:03 1:49 26 1:11:11 1:54 51 48:50 31 2:26:45
32 John Noland 29 Jamaica Plain MA 60 23:28 1:24 23 1:10:30 1:10 67 50:22 32 2:26:52
33 Daniel Klein 29 Cambridge MA 41 22:37 1:55 27 1:11:13 2:12 56 49:07 33 2:27:02
34 Bradley Taylor 27 Birmingham MI 33 22:21 1:29 22 1:09:51 2:55 69 50:33 34 2:27:08
35 Cedrick Dujon 27 Bronx NY 32 22:20 1:38 38 1:13:34 1:40 47 47:59 35 2:27:09
36 A. Sam Saegh 25 New York NY 5 18:41 1:52 64 1:18:48 2:23 27 45:33 36 2:27:15
37 Jeff Sutphen 26 Weehawken NJ 72 23:55 1:32 44 1:14:43 1:32 30 46:09 37 2:27:50
38 Emerson Matsuuchi 28 New York NY 56 23:15 1:50 33 1:12:17 1:14 59 49:18 38 2:27:52
39 Benjamin Roth 28 New York NY 52 22:53 1:27 43 1:14:37 1:37 49 48:27 39 2:28:59
40 Philip Coffin 25 New York NY 42 22:38 1:59 39 1:13:49 1:28 64 50:01 40 2:29:53
41 Adam Erlebacher 26 New York NY 59 23:27 2:16 49 1:16:00 1:32 41 46:57 41 2:30:10
42 John Houston 27 New York NY 55 23:08 2:29 50 1:16:35 2:25 29 45:55 42 2:30:30
43 Bradley Yeomans 26 Boulder CO 54 23:05 1:15 45 1:15:06 1:21 68 50:28 43 2:31:13
44 Henry Decsi 26 New York NY 74 24:00 1:40 36 1:13:12 1:47 71 50:52 44 2:31:30
45 Jun Watanabe 26 Stamford CT 70 23:53 1:53 32 1:12:06 1:29 78 52:43 45 2:32:03
46 Scott Hamner 29 New York NY 24 21:55 1:46 71 1:19:47 2:06 35 46:36 46 2:32:07
47 Tom Stephenson 25 Brooklyn NY 51 22:52 1:40 25 1:11:00 1:12 91 55:43 47 2:32:25
48 Jason Onysko 28 New York NY 65 23:44 1:51 54 1:17:22 2:09 44 47:37 48 2:32:42
49 Jeff Wasserman 27 Yardley PA 98 25:39 1:50 65 1:18:48 1:37 23 44:57 49 2:32:50
50 Carlos Dacosta 25 Croton NY 49 22:51 1:49 75 1:20:28 1:22 40 46:47 50 2:33:15
51 Matthew Malina 29 New York NY 83 24:29 2:09 48 1:15:46 2:56 52 48:52 51 2:34:10
52 James Gordon 27 New York NY 17 21:05 1:05 91 1:25:06 1:19 31 46:25 52 2:34:58
53 Michael Mansour 28 New York NY 110 26:30 2:15 85 1:23:35 1:49 12 41:42 53 2:35:49
